The well:
- 19981, 1,003, Zavanna, Gust 2-11 1H, Long Creek, t3/12; cum 542K 6/22; recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2022 | 30 | 993 | 993 | 2835 | 25358 | 23839 | 1072 |
BAKKEN | 5-2022 | 23 | 665 | 732 | 2004 | 14399 | 13707 | 390 |
BAKKEN | 4-2022 | 24 | 629 | 752 | 1190 | 19073 | 18640 | 83 |
BAKKEN | 3-2022 | 31 | 981 | 841 | 2152 | 25419 | 24374 | 583 |
BAKKEN | 2-2022 | 28 | 1024 | 1097 | 1958 | 23307 | 22243 | 646 |
BAKKEN | 1-2022 | 31 | 1063 | 1056 | 2640 | 26276 | 25333 | 481 |
BAKKEN | 12-2021 | 31 | 1146 | 1149 | 2646 | 26149 | 25350 | 337 |
BAKKEN | 11-2021 | 29 | 1239 | 1211 | 3002 | 23681 | 22241 | 1008 |
BAKKEN | 10-2021 | 30 | 1071 | 960 | 3732 | 25382 | 22433 | 2502 |
BAKKEN | 9-2021 | 28 | 957 | 967 | 2501 | 22105 | 21455 | 233 |
BAKKEN | 8-2021 | 31 | 1054 | 1114 | 2899 | 25458 | 23599 | 1397 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.