Earlier today three CLR SOUTH Charolais Federal were reported as "plugged or producing":
- (#37901 - #37903, inclusive)
There are four wells on that pad, the fourth, #37904.
The wells:
- 37901, conf, CLR, Charolais South Federal 6-10H, Elm Tree, minimal production, 3/22;
- 37902, conf, CLR, Charolais South Federal 5-10H1, Elm Tree, no production data,
- 37903, conf, CLR, Charolais South Federal 4-10H, Elm Tree, minimal production, 3/22;
- 37904, conf, CLR, Charolais South Federal 3-10H2, Elm Tree, minimal production, 3/22;
Nearby is a 9-well pad where all wells are on DRL status.
To the west, the nearest well that is producing:
- 37044, drl, CLR, Charolais South Federal 2-10HSL, Elm Tree, first production, 7/21; t--; cum 202K 3/22; full production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2022 | 20 | 26327 | 26208 | 31935 | 45172 | 27091 | 16927 |
BAKKEN | 2-2022 | 7 | 120 | 242 | 103 | 111 | 60 | 48 |
BAKKEN | 1-2022 | 31 | 30087 | 29994 | 9121 | 45619 | 44861 | 385 |
BAKKEN | 12-2021 | 31 | 35319 | 35173 | 10695 | 49923 | 44853 | 4665 |
BAKKEN | 11-2021 | 30 | 31694 | 31755 | 10393 | 46410 | 41581 | 4437 |
BAKKEN | 10-2021 | 31 | 25014 | 25057 | 8130 | 37297 | 36182 | 710 |
BAKKEN | 9-2021 | 29 | 20896 | 20876 | 6823 | 31064 | 26226 | 4476 |
BAKKEN | 8-2021 | 31 | 25534 | 25503 | 8815 | 38855 | 32548 | 5903 |
BAKKEN | 7-2021 | 6 | 6950 | 6683 | 2285 | 8724 | 7334 | 1390 |
BAKKEN | 6-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2021 | 5 | 526 | 526 | 689 | 882 | 0 | 882 |
The graphics:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.