I happened to spot a number of Mittlestadt wells that have come off line / out of production. Curious to see what's going on.
Recent graphics, note all the activity:
From the cases in the February, 2021, hearing dockets:
Case No. 28687, second half: Application of Continental Resources, Inc. for an order authorizing the drilling, completing and producing of a total not to exceed fourteen wells on an existing
2560-acre spacing unit described as Sections 5, 8, 17 and 20, T.146N. R.95W., Chimney Butte-Bakken Pool, Dunn County, ND, and such other relief as is appropriate.
- 22773, 1,471, CLR, Jensen 2-8AH, Chimney Butte, t9/12; cum 423K 11/20; cum 449K 2/22;
- 23604, 244, CLR, Jensen 4-8H1, Chimney Butte, t9/13; cum 291K 11/20; cum 311K 2/22;
- 23603, 962, CLR, Jensen 3-8H, Chimney Butte, t9/13; cum 346K 11/20; cum 225K 2/22; uneven;
- 23606, 787, CLR, Mittlestadt 4-17H1, Chimney Butte, t8/13; cum 216K 11/20; cum 225K 2/22; uneven;
- 23605, 854, CLR, Jensen 3-17H, Chimney Butte, t8/13; cum 277K 11/20; cum 542K 2/22;
- 31803, IA/1,633, CLR, Jensen 7-8H, Chimney Butte, t1/19; cum 329K 11/20; cum 347K 5/21; off line 5/21;
- 31801, 1,703, CLR, Jensen 5-8H1, Chimney Butte, t12/18; cum 416K 11/20; cum 350K 2/22; incredibly consistent;
- 31802, 2,238, CLR, Jensen 6-8H, Chimney Butte, t1/19; cum 467K 11/20; cum 576K 2/22; halo effect;
- 31800, 1,814, CLR, Mittlestadt 7-17H, Chimney Butte, t1/19; cum 335K 11/20; cum 360K 2/22;
- 31798, 1,928, CLR, Mittlestadt 5-17H1, Chimney Butte, t1/19; cum 281K 11/20; cum 315K 2/22;
- 31799, IA/1,949, CLR, Mittlestadt 6-17H, Chimney Butte, t1/19; cum 271K 11/20; cum 298K 9/21;
- 21569, IA/723, CLR, Mittlestadt 2-20H, Chimney Butte, t7/12; cum 405K 11/20; cum 422K 8/21;
- 17201, IA/956, CLR, Mittlestadt 1-20H, Chimney Butte, t11/08; cum 269K 9/20; cum 271K 8/21;
- 16316, IA/280, CLR, Jensen 1-5H, Chimney Butte, t1/07; cum 227K 12/19; cum 227K 7/21;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.