Incredible Wells! Initial Production For Wells Coming Off Confidential List This Next Week -- April 24, 2022
The wells:
- 37727, conf, Enerplus, Otter 151-94-33D-28H, Antelope,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 26960 | 49428 |
1-2022 | 33634 | 55019 |
12-2021 | 6210 | 9029 |
11-2021 | 5271 | 7170 |
- 37599, conf, Whiting, Littlefield 41-2HU, Sanish,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 16850 | 0 |
1-2022 | 35280 | 25003 |
12-2021 | 34168 | 24609 |
11-2021 | 18723 | 12149 |
- 30261, conf, Hess, EN-Madisyn-LE-154-94-0705H-3, Alkali Creek, no production data,
- 38135, conf, CLR, Flint Chips Federal 9-5H1, Cedar Coulee, no production data,
- 37915, conf, Oasis, Fraser Federal 5300 11-35 4BR, Willow Creek,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 18344 | 17960 |
1-2022 | 28258 | 10580 |
12-2021 | 23690 | 13882 |
- 37477, conf, Liberty Resources, McGinnity E 159-95-31-30-1MBH, Northwest McGregor,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 14611 | 26341 |
1-2022 | 25014 | 35549 |
12-2021 | 27663 | 35504 |
11-2021 | 28065 | 33329 |
10-2021 | 0 | 6 |
- 36104, conf, CLR, Gordon Federal 4-5H1, Haystack Butte,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 18170 | 32019 |
1-2022 | 27952 | 45350 |
12-2021 | 30177 | 45452 |
11-2021 | 37925 | 54000 |
- 30262, conf, Hess, EN-Madisyn-LE-154-94-0705H-4, Alkali Creek, no production data,
- 38136, conf, CLR, Flint Chips Federal 9-5H1, Cedar Coulee, no production data,
- 37914, conf, Oasis, Fraser Federal 5300 11-35 3BR, Willow Creek,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 16194 | 15198 |
1-2022 | 28916 | 11217 |
12-2021 | 28516 | 15566 |
11-2021 | 60158 | 29646 |
10-2021 | 2910 | 724 |
- 37726, conf, Enerplus, Otter 151-94-33D-28H, Antelope-Sanish,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 33891 | 62121 |
1-2022 | 46456 | 75992 |
12-2021 | 43156 | 62745 |
11-2021 | 25810 | 35092 |
- 36523, conf, Hess, BB-State A-151-95-1615H-4, Blue Buttes,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 11325 | 18898 |
1-2022 | 25379 | 40045 |
12-2021 | 29362 | 47240 |
11-2021 | 41413 | 66157 |
10-2021 | 2481 | 3744 |
- 38137, conf, CLR, Flint Chips Federal 10-5H, Cedar Coulee, no production data,
- 37855, conf, Whiting, Lacey 43-2-2XH, Sanish,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 25147 | 21583 |
1-2022 | 30430 | 21511 |
12-2021 | 28476 | 17133 |
- 37703, conf, Whiting, Lacey 43-2XH, Sanish,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 21340 | 15237 |
1-2022 | 23431 | 13050 |
12-2021 | 17223 | 9990 |
- 37495, conf, True Oil, Northern State 31-36, North Branch, no production data,
- 36522, conf, Hess, BB-State A-151-95-1615H-5, Blue Buttes,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 30316 | 54681 |
1-2022 | 27226 | 44196 |
12-2021 | 36387 | 59815 |
11-2021 | 41499 | 66551 |
10-2021 | 6224 | 9917 |
- 36107, conf, CLR, Gordon Federal 1-5H, Haystack Butte,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 21227 | 37219 |
1-2022 | 31879 | 49596 |
12-2021 | 31539 | 45127 |
11-2021 | 27033 | 35235 |
10-2021 | 378 | 0 |
- 38138, conf, CLR, Dennis FIU 10-8H, Cedar Coulee, no production,
- 37725, conf, Enerplus, Marten 151-94-33C-28H, Antelope-Sanish,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 23081 | 42277 |
1-2022 | 36290 | 59362 |
12-2021 | 46619 | 67770 |
11-2021 | 58972 | 80182 |
- 38139, conf, CLR, Dennis FIU 11-8H1, Cedar Coulee, no production data,
- 37723, conf, Enerplus, Lynx 151-94-33C-28H, Antelope-Sanish,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 23886 | 43699 |
1-2022 | 22383 | 36600 |
12-2021 | 48615 | 70639 |
11-2021 | 67151 | 91095 |
- 35561, conf, Liberty Resources, McGinnity E 159-95-31-30-2MBH, Northwest McGregor,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 14050 | 28073 |
1-2022 | 22643 | 34025 |
12-2021 | 25989 | 31834 |
11-2021 | 32580 | 38382 |
10-2021 | 1696 | 1090 |
- 38140, conf, CLR, Dennis FIU 12-8H, Cedar Coulee, no production data,
- 34135, conf, Oasis, Fraser Federal 5300 32-35 6BX, Camp,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 15717 | 32432 |
1-2022 | 25478 | 63842 |
12-2021 | 44101 | 55647 |
11-2021 | 151 | 57578 |
10-2021 | 3938 | 11940 |
- 37916, conf, Oasis, Fraser Federal 5300 32-35 5BR, Willow Creek,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 19302 | 11986 |
1-2022 | 27136 | 10657 |
12-2021 | 25569 | 12423 |
11-2021 | 55442 | 27506 |
10-2021 | 11755 | 1845 |
- 38500, conf, CLR, Whitman FIU 6-34H2, Oakdale, no production, data,
- 37663, conf, Whiting, Lacey 12-1-3H, Sanish,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 14021 | 17337 |
1-2022 | 22133 | 21812 |
12-2021 | 25740 | 21040 |
11-2021 | 25940 | 17083 |
- 36521, conf, Hess, BB-State A-151-95-1615H-1, Blue Buttes,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 24345 | 39827 |
1-2022 | 20236 | 16798 |
12-2021 | 30263 | 46716 |
11-2021 | 30070 | 44979 |
10-2021 | 16124 | 11164 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.