The wells coming off the confidential list today:
- 38140, conf, CLR, Dennis FIU 12-8H, Cedar Coulee, no production data,
- 34135, conf, Oasis, Fraser Federal 5300 32-35 6BX, Camp, first production, 10/21; t--; cum 90K 2/22;
Of interest to me, are a couple of parallel horizontals to the #34135 well:
- 21902, 4,059, Oasis, Wren Federal 5300 41-26H, Willow Creek, t5/12; cum 356K 2/22, with halo effect seen in 12/21:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2022 | 28 | 4407 | 4414 | 3916 | 8482 | 4748 | 3517 |
BAKKEN | 1-2022 | 31 | 4786 | 5164 | 4866 | 9127 | 4653 | 4210 |
BAKKEN | 12-2021 | 31 | 5920 | 5226 | 3642 | 9708 | 6025 | 3451 |
BAKKEN | 11-2021 | 6 | 1326 | 1227 | 2024 | 2444 | 1372 | 1028 |
BAKKEN | 10-2021 | 31 | 0 | 0 | 842 | 0 | 0 | 0 |
BAKKEN | 9-2021 | 2 | 16 | 0 | 11 | 22 | 10 | 11 |
BAKKEN | 8-2021 | 31 | 728 | 678 | 1821 | 1550 | 1353 | 155 |
BAKKEN | 7-2021 | 31 | 600 | 1014 | 1686 | 2190 | 1864 | 271 |
BAKKEN | 6-2021 | 30 | 1238 | 957 | 1584 | 2030 | 1539 | 191 |
- 21903, 873, Oasis, Crane Federal 5300 41-26H, Willow Creek, t5/12; cum 463K 2/22; not affected by the new Fraser Federal wells; recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2022 | 28 | 1716 | 1683 | 3847 | 4775 | 4701 | 0 |
BAKKEN | 1-2022 | 31 | 1777 | 1900 | 4820 | 5175 | 5084 | 0 |
BAKKEN | 12-2021 | 31 | 1725 | 1676 | 3524 | 4796 | 4405 | 313 |
BAKKEN | 11-2021 | 28 | 1189 | 1260 | 1982 | 4224 | 4127 | 0 |
BAKKEN | 10-2021 | 31 | 1458 | 1313 | 1511 | 4237 | 3898 | 237 |
BAKKEN | 9-2021 | 1 | 56 | 686 | 11 | 116 | 73 | 42 |
BAKKEN | 8-2021 | 31 | 1662 | 1330 | 1941 | 5064 | 4968 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.