Initial Production Data For Wells Coming Off The Confidential List This Next Week -- Februray 6, 2022
The wells:
- 34067, conf, Enerplus, Cobweb 149-92-32D-29H, Heart Butte,
Date | Oil Runs | MCF Sold |
---|
12-2021 | 11466 | 5873 |
11-2021 | 13414 | 8130 |
10-2021 | 16181 | 10083 |
9-2021 | 16621 | 9438 |
8-2021 | 20198 | 8237 |
- 34065, conf, Enerplus, Tarantula 149-92-32C-29H, Heart Butte,
Date | Oil Runs | MCF Sold |
---|
12-2021 | 20797 | 10666 |
11-2021 | 25276 | 15330 |
10-2021 | 33254 | 20753 |
9-2021 | 24957 | 14172 |
8-2021 | 27257 | 11116 |
- 36581, conf, CLR, Pasadena Federal 12-11H1, Banks,
Date | Oil Runs | MCF Sold |
---|
12-2021 | 14112 | 40038 |
11-2021 | 16161 | 37704 |
10-2021 | 18952 | 38012 |
9-2021 | 17939 | 33908 |
8-2021 | 460 | 0 |
- 36580, conf, CLR, Pasadena Federal 13-11HSL, Banks,
Date | Oil Runs | MCF Sold |
---|
12-2021 | 28679 | 75249 |
11-2021 | 28987 | 67538 |
10-2021 | 34229 | 70634 |
9-2021 | 27859 | 54724 |
8-2021 | 1152 | 0 |
- 38061, conf, Hess, GO-Braaten-156-97-2833H-3, Dollar Joe,
Date | Oil Runs | MCF Sold |
---|
12-2021 | 12639 | 38727 |
11-2021 | 16915 | 45809 |
10-2021 | 14292 | 60844 |
9-2021 | 25005 | 73833 |
8-2021 | 38833 | 43487 |
- 38060, conf, Hess, GO-Braaten-156-97-2833H-2, Dollar Joe,
Date | Oil Runs | MCF Sold |
---|
12-2021 | 14337 | 50151 |
11-2021 | 19711 | 55633 |
10-2021 | 25231 | 56294 |
9-2021 | 26217 | 75290 |
8-2021 | 39179 | 47919 |
- 36582, conf, CLR, Pasadena Federal 11-11H, Banks,
Date | Oil Runs | MCF Sold |
---|
12-2021 | 16697 | 70024 |
11-2021 | 23976 | 73347 |
10-2021 | 29915 | 67859 |
9-2021 | 25592 | 51767 |
8-2021 | 239 | 0 |
- 36618, conf, Petroshale, Anderson South 2TFH, Croff,
Date | Oil Runs | MCF Sold |
---|
12-2021 | 23380 | 18367 |
- 38444, conf, Eagle Operating, Ober 20-5, Great Northern, no production reported.
- 38421, conf, Crescent Point Energy, CPEUSC Reed 3-10-03-158N-100W-MBH, no production reported;
- 38420, conf, Crescent Point Energy, CPEUSC Reed 2-10-03-158N-100W-MBH, Winner, no production reported;
- 37331, conf, Hess, EN-Rice-A-155-94-0310H-5, Manitou,
Date | Oil Runs | MCF Sold |
---|
12-2021 | 17801 | 18459 |
11-2021 | 14754 | 18450 |
10-2021 | 6416 | 8975 |
9-2021 | 24414 | 35412 |
8-2021 | 31169 | 62746 |
- 36619, conf, Petroshale, Anderson South 3MBH, Croff, no production reported;
- 35130, conf, Enerplus, Blackwidow 149-92-32D-29H, Heart Butte,
Date | Oil Runs | MCF Sold |
---|
12-2021 | 6884 | 3541 |
11-2021 | 6896 | 4189 |
10-2021 | 3548 | 2217 |
9-2021 | 2516 | 1429 |
8-2021 | 1749 | 713 |
- 38422, conf, Crescent Point Energy, CPEUSC Reed 4-10-03-158N-100W-MBH, Winner, no production reported;
- 37448, conf, Koda Resources Operating, Porter 2614-2BH, Bar Butte,
Date | Oil Runs | MCF Sold |
---|
12-2021 | 15054 | 6869 |
11-2021 | 13246 | 6427 |
10-2021 | 12762 | 737 |
9-2021 | 11486 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.