The "owl pad" is tracked here.
The well:
- 30863, 800, Enerplus, Burrowing 147-94-13B-24H, McGregory Buttes, 37 stages, 9.2 million lbs, t5/16; cum 439K 11/19; cum 521K 10/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 10-2021 | 31 | 2860 | 2884 | 1566 | 3468 | 2052 | 909 |
BAKKEN | 9-2021 | 30 | 2653 | 2655 | 1434 | 2472 | 1922 | 80 |
BAKKEN | 8-2021 | 31 | 2581 | 2574 | 1595 | 2655 | 1545 | 77 |
BAKKEN | 7-2021 | 31 | 3237 | 3218 | 1695 | 3638 | 1945 | 97 |
BAKKEN | 6-2021 | 28 | 3505 | 3524 | 1960 | 5179 | 3304 | 105 |
BAKKEN | 5-2021 | 29 | 1459 | 1451 | 763 | 1780 | 1067 | 0 |
The other wells on this pad:
-
25142, 965, Enerplus Resources, Horned 147-93-18B-19H, Moccasin Creek, t12/13; cum 382K 6/21; cum 390K 10/21;
- 25143, 950, Enerplus Resources, Pygmy 147-93-18B-19H TF, Moccasin Creek, t12/13; cum 334K 6/21; cum 341K 10/21;
- 30864, 1,285, Enerplus Resources, Screech 147-94-13B-24H, McGregory Buttes, t5/16; cum 465K 6/21; cum 476K 10/21;
-
30865, 1,589, Enerplus Resources, Snowy 147-94-13A-24H TF, McGregory Buttes, t5/16; cum 247K 6/21; cum 254K 10/21;
- 30866, 1,486, Enerplus Resources, Barn 147-94-13A-24H, McGregory Buttes, t5/16; cum 480K 6/21; cum 491K 10/21;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.