The wells:
- 37399, drl/NC-->drl/A, CLR, Gale 8-32H1, Cedar Coulee, first production, t--; cum --;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 10-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2021 | 2 | 403 | 403 | 4616 | 430 | 0 | 430 |
- 37400, drl/NC-->drl/A, CLR, Gale 9-32H, Cedar Coulee, first production, --; t--; cum --;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 10-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2021 | 3 | 1280 | 1280 | 6756 | 2118 | 0 | 2118 |
- 37401, drl/NC-->drl/A, CLR, Gale 10-32H1, Cedar Coulee, first production, --; t--; cum --;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 10-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2021 | 1 | 144 | 144 | 3105 | 45 | 0 | 45 |
- 35560, 833, Liberty Resources, McGinnity E 159-95-31-30-20MBH, McGregor, t2/21; cum 115K 10/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 10-2021 | 23 | 8532 | 8593 | 10279 | 14814 | 14141 | 0 |
BAKKEN | 9-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2021 | 16 | 3146 | 3066 | 4401 | 11809 | 11372 | 0 |
BAKKEN | 7-2021 | 31 | 7489 | 7520 | 10635 | 26763 | 25901 | 0 |
BAKKEN | 6-2021 | 30 | 9316 | 9350 | 12657 | 31498 | 30356 | 244 |
BAKKEN | 5-2021 | 31 | 12374 | 12415 | 13871 | 30163 | 29260 | 0 |
BAKKEN | 4-2021 | 30 | 17528 | 17442 | 16867 | 25566 | 24695 | 0 |
BAKKEN | 3-2021 | 25 | 23981 | 23755 | 18819 | 32748 | 32556 | 0 |
BAKKEN | 2-2021 | 28 | 26272 | 26314 | 27242 | 32343 | 30446 | 1897 |
BAKKEN | 1-2021 | 12 | 5896 | 5276 | 31150 | 7547 | 5060 | 2487 |
- 35562, 970, Liberty Resources, McGinnity E 159-93-31-30-4TFH, Northwest McGregor, producing, not a particularly great well; t2/21; cum 87K 10/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 10-2021 | 24 | 4957 | 4883 | 10591 | 5972 | 5266 | 0 |
BAKKEN | 9-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2021 | 16 | 2563 | 2462 | 5534 | 10913 | 10462 | 0 |
BAKKEN | 7-2021 | 31 | 6036 | 6050 | 13664 | 22850 | 21969 | 0 |
BAKKEN | 6-2021 | 30 | 7456 | 7496 | 16236 | 25302 | 24201 | 210 |
BAKKEN | 5-2021 | 31 | 10568 | 10622 | 19053 | 28850 | 27935 | 0 |
BAKKEN | 4-2021 | 30 | 14802 | 14602 | 22557 | 23730 | 22839 | 0 |
BAKKEN | 3-2021 | 31 | 18301 | 18304 | 29332 | 18828 | 18006 | 0 |
BAKKEN | 2-2021 | 25 | 20785 | 20132 | 40210 | 20872 | 19355 | 783 |
BAKKEN | 1-2021 | 6 | 1744 | 1613 | 17607 | 2617 | 26 | 2591 |
- 37259, 727,
Nine Point Energy, S Missouri 152-103-4-2-9H, Eightmile, producing,
NDIC not updating their scout tickets; Nine Point Energy no longer
exists; most likely this is now a Bowline well; t2/21; cum 161K 10/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 10-2021 | 31 | 14379 | 14422 | 39624 | 24887 | 22754 | 176 |
BAKKEN | 9-2021 | 30 | 15676 | 15499 | 40027 | 22600 | 19290 | 1206 |
BAKKEN | 8-2021 | 31 | 17658 | 17801 | 46121 | 30667 | 30159 | 508 |
BAKKEN | 7-2021 | 31 | 17192 | 17344 | 52034 | 26289 | 26034 | 255 |
BAKKEN | 6-2021 | 27 | 14551 | 14377 | 41143 | 26306 | 23399 | 2907 |
BAKKEN | 5-2021 | 31 | 20503 | 20744 | 56850 | 21281 | 19094 | 2187 |
BAKKEN | 4-2021 | 28 | 20855 | 20346 | 54331 | 25983 | 24159 | 1824 |
BAKKEN | 3-2021 | 29 | 15994 | 16359 | 52442 | 19972 | 3526 | 16446 |
BAKKEN | 2-2021 | 28 | 21128 | 20492 | 57053 | 32156 | 16630 | 15526 |
BAKKEN | 1-2021 | 8 | 2935 | 2567 | 20996 | 3756 | 3721 | 35 |
- 37889, drl/A, Petro-Hunt, State 158-91-16C-9-3H, Kittleson Slough, producing, not particularly great; first production, 4/21; t--; cum 44K 10/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 10-2021 | 31 | 6059 | 5887 | 17643 | 4502 | 4228 | 58 |
BAKKEN | 9-2021 | 30 | 6256 | 6570 | 17523 | 4505 | 4290 | 6 |
BAKKEN | 8-2021 | 31 | 5114 | 4888 | 14012 | 213 | 0 | 17 |
BAKKEN | 7-2021 | 31 | 6822 | 6989 | 23673 | 4374 | 3856 | 302 |
BAKKEN | 6-2021 | 30 | 7824 | 7755 | 29997 | 5948 | 4229 | 1510 |
BAKKEN | 5-2021 | 31 | 9195 | 9297 | 44967 | 4399 | 0 | 4183 |
BAKKEN | 4-2021 | 11 | 2848 | 2088 | 21079 | 2227 | 0 | 2150 |
- 37888, drl/A, Petro-Hunt, State 158-91-16C--2H, Kittleson Slough, first production, 5/21; t--; cum 53K 10/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 10-2021 | 31 | 5578 | 5718 | 15133 | 2816 | 2526 | 74 |
BAKKEN | 9-2021 | 30 | 6055 | 6111 | 16813 | 3409 | 3200 | 0 |
BAKKEN | 8-2021 | 31 | 7277 | 7281 | 19123 | 261 | 0 | 45 |
BAKKEN | 7-2021 | 31 | 8336 | 8349 | 23187 | 6380 | 2317 | 3847 |
BAKKEN | 6-2021 | 30 | 9299 | 9623 | 30343 | 7527 | 2989 | 4329 |
BAKKEN | 5-2021 | 31 | 10781 | 10433 | 48530 | 5077 | 0 | 4861 |
BAKKEN | 4-2021 | 16 | 5621 | 4951 | 33171 | 2622 | 0 | 2511 |
- 37854, conf-->drl/A, CLR, Carus 14-28H1, Cedar Coulee, first production, 10/21; t--; cum 33K 10/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 10-2021 | 30 | 28923 | 28578 | 42156 | 42074 | 40220 | 1620 |
BAKKEN | 9-2021 | 6 | 4041 | 3819 | 9107 | 4381 | 4174 | 162 |
- 37606, conf-->drl/A, CLR, Carus 3-28H, Cedar Coulee, first production, 10/21; t--; cum 50K 10/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 10-2021 | 31 | 45781 | 45131 | 26155 | 49100 | 46965 | 1887 |
BAKKEN | 9-2021 | 4 | 4480 | 4233 | 2746 | 4421 | 4263 | 113 |
- 37405, conf--> loc/NC, CLR, Gale 12-32H, Cedar Coulee,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 10-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2021 | 1 | 315 | 315 | 1244 | 179 | 0 | 179 |
- 37406, conf-->, loc/NC, CLR, Gale 13-32H1, Cedar Coulee,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 10-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2021 | 1 | 236 | 236 | 1502 | 203 | 0 | 203 |
- 37941, conf-->loc/A, CLR, Bang 3033H1, Cedar Coulee,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 10-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2021 | 2 | 384 | 384 | 2004 | 241 | 0 | 241 |
- 37842, loc/NC, WPX, Charles Blackhawk 31-30HDL, Heart Butte, first production, 9/21; t--; cum 60K 10/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 10-2021 | 31 | 39245 | 39245 | 20969 | 18949 | 18949 | 0 |
BAKKEN | 9-2021 | 30 | 20660 | 20660 | 19628 | 10330 | 8269 | 2061 |
I'll quit there, but these wells came off the confidential list in July, 2021, and a couple of them in August, 2021, and at the time, none were showing any production data. Now, six months later, they are completed and producing.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.