The Nikolai Federal wells:
- 35486, drl/NC-->conf (4/21), Oasis, Nikolai Federal 5397 42-33 2B, Banks, first production, 5/21; t--; cum --;
Date | Oil Runs | MCF Sold |
---|
10-2021 | 11594 | 60781 |
9-2021 | 19726 | 91718 |
8-2021 | 24135 | 80743 |
7-2021 | 27012 | 82939 |
6-2021 | 27616 | 79445 |
5-2021 | 11954 | 43355 |
- 35485, drl/NC-->conf (4/21), Oasis, Nikolai Federal 5397 42-33 3B, first production, 5/21; t--; cum -- A. Johnson/Nikolai Federal 5397 42-33 3T, Banks,
Date | Oil Runs | MCF Sold |
---|
10-2021 | 17500 | 77924 |
9-2021 | 26138 | 99512 |
8-2021 | 29699 | 95650 |
7-2021 | 29490 | 81709 |
6-2021 | 28484 | 72672 |
5-2021 | 13662 | 31727 |
- 35483, drl/NC-->conf (4/21), Oasis, Nikolai Federal 5397 42-33 5T, Banks, first production, 5/21; t--; cum --;
Date | Oil Runs | MCF Sold |
---|
10-2021 | 16877 | 79215 |
9-2021 | 23540 | 92552 |
8-2021 | 27489 | 86538 |
7-2021 | 30111 | 80772 |
6-2021 | 26391 | 67770 |
5-2021 | 2722 | 7412 |
- 35482, PNC, Oasis, Nikolai Federal 5397 42-33 6B, Banks,
- 35481, PNC, Oasis, Nikolai Federal 5397 42-33 7T, Banks,
- 35730, 276, Oasis, A. Johnson 5397 42-33 6T, A. Johnson/Nikolai Federal 5397 42-33 6T, Banks, first production 6/20; t6/20; cum 90K 1/21; a 24K month; cum 124K 10/21;
- 37462, conf, Oasis, Nikolai Federal 5297 11-6 10BX, first production, 6/21; t--; cum --;
Date | Oil Runs | MCF Sold |
---|
10-2021 | 14966 | 69591 |
9-2021 | 23079 | 82700 |
8-2021 | 26815 | 76802 |
7-2021 | 30099 | 73271 |
6-2021 | 21004 | 47095 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.