Locator: 10010NIEMITALO.
The wells:
- 18481, 2,672, Whiting, Niemitalo 12-35H, Sanish, t5/10; cum 637K 5/21; cum 662K 4/22; cum 669K 7/22; cum 694K 1/24;
- 17575, 3,260, Whiting, Niemitalo 11-35H, Sanish, t3/09; cum 703K 5/21; cum 715K 4/22; cum 717K 7/22; cum 723K 1/24;
- 19502, 2,720, Whiting, Niemitalo 31-15XH, Sanish, t2/11; cum 511K 5/21; cum 513K 6/21; off line 7/21; cum 519K 1/24;
- 32624, 891, Whiting, Niemitalo 11-35H-2H, Sanish, t11/19; cum 244K 5/21; cum 307K 4/22; cum 318K 7/22; remains off line 7/22; cum 380K 1/24;
- *** 22710, 615, Whiting, Niemitalo 24-13H, Sanish, t1/13; cum 421K 5/21; cum 451K 4/22; 460K 7/22; cum 499K 1/24;
- 32124, loc-->loc/NC, Whiting, Niemitalo 31-15-2XH, Sanish, no production data, 7/22; cum --;
- 32123, 982, Whiting, Niemitalo 31-15-3XH, Sanish, t--; cum 60K 7/22; cum 195K 1/24; stimulated 3/15/2022; 30 stages; 247,847 bbls fluid; proppant - 10,686,340 lbs;
32123 loc-->conf, Whiting, Niemitalo 31-15-3XH, Sanish,
Date | Oil Runs | MCF Sold |
---|---|---|
7-2022 | 17586 | 18532 |
6-2022 | 19598 | 17932 |
5-2022 | 22411 | 15526 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.