The wells:
- 37502, conf, CLR, Miles 14-6HSL, Dimmick Lake, no production data,
- 37226, conf, XTO, Kulczyk 43X-17FXG2, Alkali Creek, no production data,
- 37063, conf, Hess, EN-Labar-154-94-1003H-6, Alkali Creek,
Date | Oil Runs | MCF Sold |
---|
11-2020 | 11896 | 18054 |
10-2020 | 16598 | 24082 |
9-2020 | 24994 | 37720 |
8-2020 | 28201 | 37500 |
7-2020 | 26663 | 12983 |
- 37644, conf, XTO, Kulczk 43X-17BXC, Alkali Creek, no production data,
- 37201, conf, Hess, TI-Fossaa-158-94-1819H-1, Tioga,
Date | Oil Runs | MCF Sold |
---|
11-2020 | 10793 | 12189 |
10-2020 | 7147 | 6800 |
9-2020 | 15582 | 16144 |
8-2020 | 25354 | 45883 |
7-2020 | 1010 | 3253 |
- 37017, conf, Hess, BL-Amelia-LS-156-95-1514H-1, Beaver Lodge,
Date | Oil Runs | MCF Sold |
---|
11-2020 | 14307 | 24344 |
10-2020 | 15635 | 32022 |
9-2020 | 22751 | 32305 |
8-2020 | 47 | 0 |
7-2020 | 6795 | 7866 |
36379, conf, Hess, EN-Enger-156-94-1423H-4, Big Butte,
Date | Oil Runs | MCF Sold |
---|
11-2020 | 18673 | 23392 |
10-2020 | 16506 | 19097 |
9-2020 | 25798 | 34811 |
8-2020 | 32441 | 33392 |
7-2020 | 28592 | 11913 |
- 37061, conf, Hess, EN-Labar-154-94-1003H-4, Alkali Creek,
Date | Oil Runs | MCF Sold |
---|
11-2020 | 11792 | 19703 |
10-2020 | 18041 | 25432 |
9-2020 | 29390 | 43519 |
8-2020 | 36631 | 42819 |
7-2020 | 35046 | 20999 |
- 35455, conf, QEP, MHA 7-29-30H-150-92, Van Hook,
Date | Oil Runs | MCF Sold |
---|
11-2020 | 35356 | 21000 |
10-2020 | 39274 | 23176 |
9-2020 | 37537 | 15347 |
8-2020 | 54102 | 30211 |
7-2020 | 40318 | 21126 |
- 36548, conf, Oasis, Thelen 5297 11-6 4B, Banks,
Date | Oil Runs | MCF Sold |
---|
11-2020 | 4727 | 12564 |
10-2020 | 33881 | 82574 |
9-2020 | 1971 | 5138 |
8-2020 | 1700 | 3801 |
7-2020 | 18822 | 42013 |
- 36547, conf, Oasis, Thelen 5297 11-6 3TX, Banks,
Date | Oil Runs | MCF Sold |
---|
11-2020 | 7809 | 20060 |
10-2020 | 27675 | 74216 |
9-2020 | 1065 | 2333 |
8-2020 | 2003 | 3844 |
7-2020 | 15780 | 41786 |
- 37461, conf, Petro-Hunt, USA 153-95-13C-12-3H, Phelps Bay, no production data,
- 37460, conf, Petro-Hunt, USA 153-95-13C-12-4H, Phelps Bay, no production data,
- 37459, conf, Petro-Hunt, USA 153-95-13D-12-5H, Phelps Bay, no production data,
- 36709, conf, Hess, BL-Amelia-156-95-1514H-11, Beaver Lodge,
Date | Oil Runs | MCF Sold |
---|
11-2020 | 7854 | 21543 |
10-2020 | 14093 | 26292 |
9-2020 | 13844 | 22101 |
8-2020 | 14856 | 21779 |
7-2020 | 21351 | 33440 |
- 36708, conf, Hess, BL, Amelia-156-95-1514H-10, Beaver Lodge,
Date | Oil Runs | MCF Sold |
---|
11-2020 | 9424 | 18738 |
10-2020 | 12707 | 20586 |
9-2020 | 9599 | 18196 |
8-2020 | 16196 | 24836 |
7-2020 | 20364 | 31441 |
- 36380, conf, Hess, EN-Person-156-94-1102H-6, Big Butte,
Date | Oil Runs | MCF Sold |
---|
11-2020 | 15040 | 24045 |
10-2020 | 16713 | 23934 |
9-2020 | 12688 | 15857 |
8-2020 | 19311 | 14664 |
7-2020 | 22297 | 5433 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.