Initial Production Data For Wells Coming Off The Confidential List This Next Week -- July 12, 2020
The wells:
- 35912, conf, CLR, Jamestown Federal 14-17HSL1, Banks,
Date | Oil Runs | MCF Sold |
5-2020 | 29103 | 47997 |
4-2020 | 28118 | 42697 |
3-2020 | 39282 | 59146 |
2-2020 | 12316 | 17836 |
1-2020 | 301 | 0 |
- 35695, conf, Oasis, Joplin 5397 42-32 7B, Banks,
Date | Oil Runs | MCF Sold |
5-2020 | 283 | 572 |
4-2020 | 25425 | 80560 |
3-2020 | 40763 | 116291 |
2-2020 | 36821 | 94549 |
1-2020 | 916 | 2289 |
-
37267, conf, CLR, Rodney 4-20HSL1, Big Gulch, no production data,
- 36488, conf, Hess, TI-Stenbak-158-95-2526H-2, Tioga,
Date | Oil Runs | MCF Sold |
5-2020 | 15607 | 5888 |
4-2020 | 13463 | 18741 |
3-2020 | 11844 | 14565 |
2-2020 | 12690 | 16111 |
1-2020 | 11975 | 13112 |
-
36391, conf, Whiting, Ogden 12-3-3H, Sanish,
Date | Oil Runs | MCF Sold |
5-2020 | 13930 | 16289 |
4-2020 | 17127 | 18921 |
3-2020 | 21267 | 14557 |
2-2020 | 22746 | 0 |
1-2020 | 2999 | 0 |
-
35913, conf, CLR, Wahpeton 15-16HSL, Banks,
Date | Oil Runs | MCF Sold |
5-2020 | 35797 | 63677 |
4-2020 | 31228 | 47341 |
3-2020 | 50843 | 75713 |
2-2020 | 18162 | 22896 |
1-2020 | 357 | 0 |
-
36950, conf, Petro-Hunt, USA 153-95-8A-31-2H, Charlson, no production data,
- 37260, drl/IA, BR, CCU Pacific Express 32-19TFH-R, Corral Creek, t--; cum --;
- 36507, SI/A, Whiting, Rauser 11-28-1H, Pembroke,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 5-2020 | 31 | 16767 | 16835 | 14833 | 34940 | 9534 | 25406 |
BAKKEN | 4-2020 | 30 | 20830 | 20809 | 21407 | 47336 | 97 | 47216 |
BAKKEN | 3-2020 | 20 | 15320 | 15323 | 16842 | 33925 | 14345 | 19547 |
BAKKEN | 2-2020 | 29 | 29643 | 29872 | 32409 | 73980 | 71638 | 2293 |
BAKKEN | 1-2020 | 20 | 34243 | 33819 | 51412 | 76552 | 49292 | 27216 |
-
36216, drl/IA, XTO, Allie 31X-24A, Capa,
- 36388, SI/A, Whiting, Ogden 11-3HU, Alger,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 5-2020 | 9 | 5519 | 5496 | 2221 | 4840 | 4754 | 79 |
BAKKEN | 4-2020 | 9 | 5242 | 5354 | 1775 | 5160 | 5039 | 114 |
BAKKEN | 3-2020 | 31 | 26213 | 26272 | 5071 | 27848 | 22989 | 4833 |
BAKKEN | 2-2020 | 28 | 23430 | 23344 | 9926 | 18347 | 0 | 18326 |
BAKKEN | 1-2020 | 11 | 9684 | 9588 | 5556 | 7806 | 0 | 7790 |
-
36217, SI/NC, XTO, Allie 31X-24EXH, Capa,
- 35926, drl/A, CLR, Jamestown Federal 13-17H, Banks,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 5-2020 | 31 | 22939 | 23053 | 25011 | 25450 | 24385 | 0 |
BAKKEN | 4-2020 | 30 | 26716 | 26731 | 34641 | 30324 | 29405 | 0 |
BAKKEN | 3-2020 | 30 | 25977 | 25551 | 49980 | 28991 | 28991 | 0 |
BAKKEN | 2-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2020 | 1 | 261 | 261 | 1 | 0 | 0 | 0 |
-
31522, SI/A, CLR, Steele Federal 8-24H1, Banks,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 5-2020 | 31 | 25991 | 26105 | 24710 | 81919 | 81512 | 0 |
BAKKEN | 4-2020 | 29 | 38321 | 38272 | 32577 | 83062 | 82709 | 0 |
BAKKEN | 3-2020 | 22 | 26254 | 26147 | 26390 | 38714 | 38714 | 0 |
BAKKEN | 2-2020 | 29 | 28048 | 28236 | 19947 | 50893 | 50381 | 512 |
BAKKEN | 1-2020 | 13 | 17158 | 16783 | 19229 | 31848 | 28327 | 3521 |
-
29470, drl/NC, Hess, TI-Beauty Valley-158-95-1423H-2, Tioga,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.