Initial Production Data For Wells Coming Off The Confidential List This Next Week -- July 5, 2020
The wells:'
- 37260, conf, BR, CCU Pacific Express 32-19TFH-R, Corral Creek,
Date | Oil Runs | MCF Sold |
3-2020 | 229 | 269 |
-
36507, conf, Whiting, Rauser 11-28-1H, Pembroke,
Date | Oil Runs | MCF Sold |
5-2020 | 16835 | 9534 |
4-2020 | 20809 | 97 |
3-2020 | 15323 | 14345 |
2-2020 | 29872 | 71638 |
1-2020 | 33819 | 49292 |
-
36216, conf, XTO, Allie 31X-24A, Capa, no production data,
- 36388, conf, Whiting, Ogden 11-3HU, Alger [note: this well is sited in the Sanish; its location suggests it's a Sanish well; the other Whiting Ogden wells are all Sanish wells]:
Date | Oil Runs | MCF Sold |
5-2020 | 5496 | 4754 |
4-2020 | 5354 | 5039 |
3-2020 | 26272 | 22989 |
2-2020 | 23344 | 0 |
1-2020 | 9588 | 0 |
-
36217, conf, XTO, Allie 31X-24EXH, Capa, no production data,
- 35926, conf, CLR, Jamestown Federal 13-17H, Banks,
Date | Oil Runs | MCF Sold |
5-2020 | 23053 | 24385 |
4-2020 | 26731 | 29405 |
3-2020 | 25551 | 28991 |
1-2020 | 261 | 0 |
-
31522, conf, CLR, Steele Federal 8-24H1, Banks,
Date | Oil Runs | MCF Sold |
5-2020 | 26105 | 81512 |
4-2020 | 38272 | 82709 |
3-2020 | 26147 | 38714 |
2-2020 | 28236 | 50381 |
1-2020 | 16783 | 28327 |
-
29470, conf, Hess, TI-Beauty Valley-158-95-1423H-2, Tioga, no production data,
- 29628, conf, Hess, TI-Beauty Valley-158-95-1423H-1, Tioga, no production data,
- 37247, conf, CLR, Xavier 3-10H, St Demetrius,
Date | Oil Runs | MCF Sold |
4-2020 | 139 | 0 |
3-2020 | 63 | 0 |
-
36696, conf, WPX, Pronghorn 22-15HX, Spotted Horn, no production data,
- 36633, conf, Sinclair Oil, Renae 16-21-1H, Lone Butte, no production data,
- 37060, conf, CLR, Angus Federal 7-9H, Elm Tree, no production data,
- 36697, conf, WPX, Pronghorn 22-15HA, Spotted Horn, no production data,
- 35642, conf, CLR, Boston 5-25H1, Brooklyn,
Date | Oil Runs | MCF Sold |
5-2020 | 96 | 0 |
4-2020 | 17545 | 36001 |
3-2020 | 27568 | 38528 |
1-2020 | 79 | 0 |
-
35641, conf, CLR, Boston 6-25H, Brooklyn,
Date | Oil Runs | MCF Sold |
5-2020 | 97 | 0 |
4-2020 | 17712 | 35804 |
3-2020 | 29883 | 69390 |
1-2020 | 353 | 0 |
-
37162, conf, WPX, Pronghorn 22-15HUL, Spotted Horn, no production data,
- 37059, conf, CLR, Angus Federal 8-9H1, Elm Tree, no production data,
- 35974, conf, XTO, Skarpsno Federal 22X-20F, Haystack Butte, no production data,
- 31521, conf, CLR, Steele Federal 6-24H, Banks,
Date | Oil Runs | MCF Sold |
5-2020 | 21317 | 46453 |
4-2020 | 36144 | 76025 |
3-2020 | 37941 | 74220 |
2-2020 | 55784 | 100156 |
1-2020 | 27003 | 38629 |
-
31520, conf, CLR, Steele Federal 5-24H1, Banks,
Date | Oil Runs | MCF Sold |
5-2020 | 29952 | 56653 |
4-2020 | 19559 | 33085 |
3-2020 | 24140 | 42503 |
2-2020 | 26494 | 44397 |
1-2020 | 18011 | 26459 |
-
37043, drl/NC, CLR, Simmental Federal 13-16HSL2, Elm Tree, no production data,
- 36428, SI/A, Whiting, Lindseth 11-1-2H, Sanish,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 5-2020 | 31 | 18548 | 18538 | 4717 | 26815 | 25709 | 419 |
BAKKEN | 4-2020 | 30 | 18197 | 18297 | 6159 | 26727 | 25819 | 271 |
BAKKEN | 3-2020 | 31 | 23456 | 23472 | 8580 | 30223 | 22827 | 6863 |
BAKKEN | 2-2020 | 29 | 25819 | 25772 | 10291 | 23754 | 0 | 23276 |
BAKKEN | 1-2020 | 28 | 19786 | 19607 | 9833 | 15986 | 0 | 15599 |
-
35973, drl/NC, XTO, Skarpsno Federal 22X-20B, Haystack Butte, no production data,
- 32434, drl/NC, MRO, Stillwell 21-13H, Lost Bridge, no production data,
- 37044, drl/NC, CLR, Charolais South Federal 2-10HSL, Elm Tree, no production data,
- 36819, drl/NC, WPX, Omaha Woman 24-13-12HY, Squaw Creek, no production data,
- 35972, drl/NC, XTO, Skarpsno Federal 22X-20E, Haystack Butte, no production data,
- 35694, SI/A, Oasis, Joplin 5397 42-32 6T, Banks,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 5-2020 | 1 | 8 | 22 | 12 | 25 | 17 | 5 |
BAKKEN | 4-2020 | 30 | 10879 | 10885 | 13335 | 24265 | 23964 | 226 |
BAKKEN | 3-2020 | 31 | 17944 | 17935 | 19305 | 38561 | 37997 | 487 |
BAKKEN | 2-2020 | 29 | 19622 | 19713 | 20145 | 46209 | 45468 | 668 |
BAKKEN | 1-2020 | 28 | 21714 | 21637 | 27761 | 61293 | 59323 | 1815 |
-
37045, drl/NC, CLR, Simmental Federal 12-16H, Elm Tree, no production data,
- 36820, drl/NC, WPX, Omaha Woman 24-13-12HC, Squaw Creek, no production data,
- 35971, drl/NC, XTO, Skarpsno Federal 22X-20AXD, Haystack Butte, no production data,
- 35693, SI/A, Oasis, Joplin 5397 42-32 5B, Banks,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 5-2020 | 31 | 23795 | 23783 | 34678 | 68468 | 67833 | 558 |
BAKKEN | 4-2020 | 30 | 30069 | 30064 | 27884 | 101212 | 100194 | 943 |
BAKKEN | 3-2020 | 31 | 29768 | 29752 | 30529 | 95665 | 94383 | 1205 |
BAKKEN | 2-2020 | 29 | 29797 | 29890 | 35281 | 76868 | 75686 | 1109 |
BAKKEN | 1-2020 | 30 | 23345 | 23260 | 48941 | 72382 | 70240 | 1987 |
-
35692, SI/ NC, Oasis, Joplin 5297 42-32 4T, Banks,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 5-2020 | 2 | 58 | 85 | 101 | 143 | 122 | 16 |
BAKKEN | 4-2020 | 30 | 21194 | 21192 | 35371 | 47789 | 47269 | 445 |
BAKKEN | 3-2020 | 31 | 22579 | 22564 | 43670 | 47727 | 47048 | 601 |
BAKKEN | 2-2020 | 29 | 17438 | 17471 | 46925 | 42253 | 41554 | 626 |
BAKKEN | 1-2020 | 30 | 9078 | 9060 | 54421 | 24549 | 23708 | 69 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.