**************************************
Back to the Bakken
Active rigs:
$35.32 | 5/29/2020 | 05/29/2019 | 05/29/2018 | 05/29/2017 | 05/29/2016 |
---|---|---|---|---|---|
Active Rigs | 11 | 64 | 65 | 50 | 29 |
Three new permits, #37603 - #37605, inclusive --
- Operator: Whiting
- Field: Sanish (Mountrail)
- Comments:
- Whiting has permits for three Brehm wells in SESW 35-153-92, all 460' FNL and all about 2300' FEL, Sanish oil field
- 37605: TFHU; sections 4/5/8/9-152-92; Sanish pool is the interval from 50 feet above the top of the Bakken formation to above the top of the Birdbear formation; NDIC order #30846;
- 36858, SI/A, Slawson, Shakafox7-28-21MLH, Big Bend, t--; cum --;
- 36656, drl/A, Bruin, FB Bonita 152-93-9B-10-13B, Four Bears, t--; cum --;
- 36657, drl/A, Bruin, FB Bonita 152-93-9B-10-14T, Four Bears, t--; cum --;
- 36658, drl/A, Bruin, FB Bonita 152-93-9B-10-15B, Four Bears, t--; cum --;
*************************************
The Brehm Wells
29987, Brehm 12-27-2H, t4/15; cum 135K 3/20;
29986, Brehm 12-27-3H, t5/15; cum 119K 3/20;
28222, Brehm 13-7TFH, t9/14; cum 232K 1/20; off line 2/20; remains off line 3/20;
28221, Brehm 13-7H, t8/14; cum 330K 3/20;
27794, Brehm 42-35-3XH, t6/14; cum 127K 3/20;
27793, Brehm 42-35-2XH, t6/14; cum143K 3/20;
27676, Brehm 11-4-2H; t5/14; cum 206K 3/20;
27670, Brehm 11-4TFH, t5/14; cum 176K 3/20;
21270, Brehm 13-27TFH, t9/13; cum 270K 3/20;17337
24647, Brehm 11-4H, t2/13; cum 183K 3/20;
20677, Brehm 12-7TFH, t9/11; cum 256K 3/20; off line 8/19; back on line 3/20;
20217, Brehm 41-35XH; t7/11; cum 289K 3/20; off line 10/19; back on line 2/20;
19692, Brehm 42-35H, t8/11; cum 257K 3/20;
19364, Brehm 12-7H, t1/11; t1/11; cum 237K 3/20;
19320, Brehm 21-4H, t4/11; cum 251K 3/20;
19082, Brehm 12-27H, t1/11; cum 227K 3/20;
17337, Brehm 11-7H, t1/11; cum 262K 3/20;
16905, Brehm 44-5H, t9/08; cum 310K 3/20;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.