Initial Production Data For Wells Coming Off The Confidential List This Next Week -- May 10, 2020
The wells:
- 35622, conf, CLR, Palmer Federal 13-25HSL1, Haystack Butte,
Date | Oil Runs | MCF Sold |
3-2020 | 14983 | 24960 |
-
34729, conf, Hess, BB-Federal B-151-95-2122H-2, Blue Buttes,
- 35933, conf, XTO, Hovet Federal 41X-29D, Haystack Butte,
- 35621, conf, CLR, Palmer Fedearl 12-25HSL, Haystack Butte,
Date | Oil Runs | MCF Sold |
3-2020 | 30247 | 54970 |
11-2019 | 873 | 0 |
-
34730, conf, Hess, BB-Federal B-151-95-2122H-2, Blue Buttes,
- 35747, conf, Zavanna, Usher 28-21 3H, Poe,
Date | Oil Runs | MCF Sold |
3-2020 | 10238 | 12386 |
2-2020 | 30304 | 21159 |
1-2020 | 39824 | 6546 |
12-2019 | 2296 | 277 |
11-2019 | 12 | 0 |
-
35669, conf, Zavanna, Stranger 28-21 5TFH, Poe,
Date | Oil Runs | MCF Sold |
3-2020 | 17787 | 16524 |
2-2020 | 16175 | 16084 |
1-2020 | 20327 | 10789 |
12-2019 | 30503 | 4214 |
11-2019 | 4404 | 0 |
-
35385, conf, CLR, Palmer 5-25H1, Haystack Butte,
Date | Oil Runs | MCF Sold |
3-2020 | 3722 | 8117 |
11-2019 | 174 | 0 |
-
35382, conf, CLR, Palmer Federal 10-25H, Haystack Butte,
Date | Oil Runs | MCF Sold |
3-2020 | 42371 | 69755 |
2-2020 | 26051 | 53235 |
11-2019 | 517 | 0 |
-
36799, conf, WPX, Nighthawk 6-34HUL, Heart Butte,
- 36459, conf, BR, Glacierfill IF, Clear Creek,
- 35746, conf, Zavanna, Usher 28-21 4TFH XW, Patent Gate,
Date | Oil Runs | MCF Sold |
3-2020 | 12839 | 18166 |
2-2020 | 14332 | 28714 |
1-2020 | 19012 | 1636 |
12-2019 | 20316 | 2363 |
-
35386, conf, CLR, Palmer 4-25H1, Haystack Butte,
Date | Oil Runs | MCF Sold |
3-2020 | 5844 | 14572 |
11-2019 | 200 | 0 |
-
36634, conf, WXP, Nighthawk 6-34HD, Heart Butte,
- 36578, conf, XTO, Tong 34X-9E, Midway,
- 36131, conf, Whiting, Elma TTT Federal 43-4H, Sanish,
Date | Oil Runs | MCF Sold |
3-2020 | 16618 | 13683 |
2-2020 | 21683 | 16646 |
1-2020 | 25170 | 20867 |
12-2019 | 25711 | 10521 |
11-2019 | 8448 | 0 |
-
35383, conf, CLR, Palmer Federal 11-25H1, Haystack Butte,
Date | Oil Runs | MCF Sold |
3-2020 | 23489 | 36556 |
2-2020 | 8247 | 15832 |
11-2019 | 578 | 0 |
-
35381, conf, CLR, Palmer 9-25H1, Haystack Butte,
Date | Oil Runs | MCF Sold |
3-2020 | 16362 | 26421 |
2-2020 | 4656 | 9353 |
11-2019 | 274 | 0 |
-
36635, conf, WPX, Nighthawk 6-34HT, Heart Butte,
- 36256, conf, Hess, RS-Harstad-155-91-0433H-4, Stanley,
Date | Oil Runs | MCF Sold |
3-2020 | 12064 | 2880 |
2-2020 | 11420 | 926 |
1-2020 | 9553 | 164 |
12-2019 | 5520 | 110 |
11-2019 | 13893 | 60 |
- 36255, conf, Hess, RS-Harstad-155-91-0433H-5, Truax,
Date | Oil Runs | MCF Sold |
3-2020 | 11372 | 3393 |
2-2020 | 6801 | 661 |
1-2020 | 4444 | 898 |
12-2019 | 13838 | 1790 |
11-2019 | 18629 | 150 |
-
35708, conf, Hess, SC-Hoving-154-98-1003H-5, Truax,
Date | Oil Runs | MCF Sold |
3-2020 | 18625 | 34831 |
2-2020 | 11533 | 22452 |
1-2020 | 24227 | 33121 |
12-2019 | 17232 | 34031 |
11-2019 | 13275 | 23248 |
-
35707, conf, Hess, SC-Hoving-154-98-1003H-6, Truax,
Date | Oil Runs | MCF Sold |
3-2020 | 24320 | 53374 |
2-2020 | 27628 | 60440 |
1-2020 | 28975 | 43480 |
12-2019 | 17658 | 29697 |
11-2019 | 20155 | 22283 |
-
36579, conf, XTO, Tong 34X-9A, Midway,
- 36577, conf, XTO, Tong 34X-9C, Midway,
- 35879, conf, Zavanna Usher 28-20 5HXW, Patent Gate,
Date | Oil Runs | MCF Sold |
3-2020 | 16731 | 18166 |
2-2020 | 273 | 349 |
1-2020 | 192 | 0 |
12-2019 | 37354 | 4415 |
11-2019 | 511 | 0 |
-
33807, conf, BR, CCU Gopher 6-2-15MBH, Corral Creek,
- 36637, drl, WPX, Nighthawk 6-34HY, Heart Butte,
- 36575, drl, XTO, Tong 34X-9D, Midway,
- 33808, drl, BR, CCU Gopher 5-2-15TFH, Corral Creek,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.