The wells:
- 36256, 1,634, Hess, RS-Harstad-155-91-0433H-4, Stanley, t11/19; cum 53K 3/20;
- 36255, 1,666, Hess, RS-Harstad-155-91-0433H-5, Stanley, t11/19; cum 55K 3/20;
- 35708, 1,692, Hess, SC-Hoving-154-98-1003H-5, Stanley, t11/19; cum 85K 3/20;
- 35707, 2,444, Hess, SC-Hoving-154-98-1003H-6,Truax, t11/19; cum 119K 3/20;
- 18130, 363, Hess, RS-Harstad-155-91-0433H-1, Stanley, t8/09; cum 156K 8/19; remains off line 3/20;
- 34043, 484, Lime Rock, Harstad 44-29-2H, Stanley, t11/18; cum 74K 3/20;
- 26734, 168, Lime Rock, Shirley Anne 34-9H, Stanley, t3/14; cum 92K 3/20; small positive impact from above wells;
- 18548, 871, Lime Rock, Harstad 44-9H, Stanle, t8/10; cum 263K 3/20; moderate positive impact, from 1,000 bbls/month to 2,500 bbls/month;
- 22542, 428, Lime Rock, Kevin 24-9H, Stanley, t8/12; cum 158K 3/20; moderate positive impact, from 600 bbls/month to 2,000 bbls/month;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.