Remember that meme that daughter wells don't do as well as the parent wells? Hold that thought:
- example, three generations:
- grand-daughter: about a year to get to 271K bbls crude oil cumulative;
- daughter: about six years to get to 372K bbls crude oil cumulative;
- parent: about about thirteen years to got to 350K bbls crude oil cumulative
- example, three generations
- grand-daughter: 32813, 1,978, CLR, State Wehdal 9-36H, Corral Creek, t12/18; cum 271K 2/20;
- daughter: 29555, 1,497, CLR, State Weydahl 44-36H, Corral Creek; t8/13; cum 372K 2/20;
- parent: 16510, 1,082, CLR, State Weydahl 44-36H, t4/07, Corral Creek; t4/07; cum 350K 2/20;
The CLR Weydahl / Brandvik wells are
tracked here.
Let's update the Weydahl wells. Again, huge results and Bakken lore.
The wells:
- 32819, 1,392, CLR, State Weydahl, 11-36H, Corral Creek, t12/18; cum 254K 2/20;
- 32818, 1,176, CLR, State Weydahl 10-36H2, Corral Creek, t12/18; cum 291K 2/20;
- 32813, 1,978, CLR, State Wehdal 9-36H, Corral Creek, t12/18; cum 271K 2/20;
- 32812, 2,098, CLR, State Weydahl 8-36H1, Corral Creek, t12/18; cum 397K 2/20;
- 30364, 2,988, CLR, State Weydahl 7-36H2, Corral Creek, t1/19; cum 193K 2/20;
- 30363, 2,446, CLR, State Weydahl 6-36H, Corral Creek, t1/19; cum 130K 2/20;
- 30362, 2,575, CLR, State Weydahl 5-36H1, Corral Creek, t1/19; cum 363K 2/20;
- 29555, 1,497, CLR, State Weydahl 44-36H, Corral Creek; t8/13; cum 372K 2/20;
- 23786, 691, CLR, State Weydahl 2-36H, Corral Creek; t8/13; cum 381K 2/20;
- 23785, 400, CLR, State Weydahl 3-36H1, t4/07, Corral Creek; t4/07; cum 381K 2/20;
- 16510, 1,082, CLR, State Weydahl 44-36H, t4/07, Corral Creek; t4/07; cum 350K 2/20;
Halo effect, that dreaded Bakken decline? #16510:
BAKKEN | 3-2017 | 30 | 578 | 679 | 180 | 610 | 610 | 0 |
BAKKEN | 2-2017 | 13 | 294 | 226 | 82 | 377 | 377 | 0 |
BAKKEN | 11-2018 | 27 | 2301 | 2386 | 1638 | 2656 | 1429 | 889 |
BAKKEN | 10-2018 | 8 | 1059 | 709 | 855 | 1190 | 619 | 468 |
BAKKEN | 6-2019 | 30 | 1836 | 2090 | 1140 | 2260 | 0 | 1855 |
BAKKEN | 5-2019 | 31 | 2122 | 1839 | 1192 | 2565 | 0 | 2146 |
BAKKEN | 4-2019 | 30 | 1652 | 1865 | 1840 | 1859 | 206 | 1248 |
Halo effect, dreaded Bakken delince? #23785:
BAKKEN | 2-2019 | 28 | 10629 | 10605 | 6104 | 6887 | 6667 | 220 |
BAKKEN | 1-2019 | 14 | 3918 | 3908 | 3356 | 4354 | 4042 | 312 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2018 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2018 | 16 | 6198 | 6666 | 5450 | 6805 | 6465 | 340 |
BAKKEN | 4-2018 | 21 | 8987 | 8654 | 12843 | 9873 | 8985 | 888 |
BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 15 | 1562 | 1656 | 419 | 1323 | 1323 | 0 |
BAKKEN | 1-2018 | 31 | 3401 | 3367 | 962 | 3143 | 3143 | 0 |
BAKKEN | 12-2017 | 31 | 3440 | 3572 | 1055 | 3132 | 3132 | 0 |
Halo effect? That dreaded Bakken decline? #23786
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 2-2020 | 24 | 4886 | 4889 | 2667 | 4608 | 4136 | 462 |
BAKKEN | 1-2020 | 31 | 6042 | 6045 | 3266 | 5913 | 5467 | 431 |
BAKKEN | 12-2019 | 31 | 6899 | 6890 | 4377 | 8249 | 7236 | 992 |
BAKKEN | 11-2019 | 30 | 5965 | 5956 | 4501 | 8346 | 7873 | 455 |
BAKKEN | 10-2019 | 31 | 4074 | 4068 | 4770 | 4900 | 4804 | 86 |
BAKKEN | 9-2019 | 17 | 2403 | 2399 | 3558 | 2812 | 2689 | 118 |
BAKKEN | 8-2019 | 7 | 1671 | 1690 | 1298 | 1954 | 1910 | 41 |
BAKKEN | 7-2019 | 31 | 8812 | 8806 | 6616 | 9278 | 9102 | 160 |
BAKKEN | 6-2019 | 18 | 5275 | 5267 | 4302 | 4510 | 4305 | 196 |
BAKKEN | 5-2019 | 23 | 3723 | 3733 | 4459 | 2596 | 2476 | 114 |
BAKKEN | 4-2019 | 23 | 5943 | 5924 | 8433 | 5174 | 5055 | 103 |
Three formations:
- 32819, 1,392, CLR, State Weydahl, 11-36H, Corral Creek, t12/18; cum 254K 2/20;
- 32818, 1,176, CLR, State Weydahl 10-36H2, Corral Creek, t12/18; cum 291K 2/20;
- 32813, 1,978, CLR, State Wehdal 9-36H, Corral Creek, t12/18; cum 271K 2/20;
- 32812, 2,098, CLR, State Weydahl 8-36H1, Corral Creek, t12/18; cum 397K 2/20;
- 30364, 2,988, CLR, State Weydahl 7-36H2, Corral Creek, t1/19; cum 193K 2/20;
- 30363, 2,446, CLR, State Weydahl 6-36H, Corral Creek, t1/19; cum 130K 2/20;
- 30362, 2,575, CLR, State Weydahl 5-36H1, Corral Creek, t1/19; cum 363K 2/20;
Huge IPs:
BAKKEN | 4-2019 | 30 | 33693 | 33734 | 14668 | 38283 | 37398 | 767 |
BAKKEN | 3-2019 | 31 | 42165 | 42170 | 19390 | 47612 | 45347 | 2113 |
BAKKEN | 2-2019 | 28 | 47790 | 47681 | 21957 | 54659 | 52914 | 1745 |
BAKKEN | 1-2019 | 30 | 38604 | 38508 | 35621 | 48799 | 45306 | 3493 |
BAKKEN | 3-2019 | 31 | 27100 | 27109 | 31481 | 35544 | 33852 | 1578 |
BAKKEN | 2-2019 | 28 | 32620 | 32643 | 28911 | 39150 | 37900 | 1250 |
BAKKEN | 1-2019 | 31 | 50710 | 50662 | 40735 | 55579 | 51600 | 3979 |
BAKKEN | 12-2018 | 24 | 49147 | 49069 | 35930 | 49943 | 42585 | 7358 |
BAKKEN | 5-2019 | 31 | 25337 | 25340 | 14419 | 33554 | 31978 | 1493 |
BAKKEN | 4-2019 | 30 | 20350 | 20353 | 13865 | 23686 | 23138 | 475 |
BAKKEN | 3-2019 | 24 | 19348 | 19295 | 14463 | 24060 | 22915 | 1068 |
BAKKEN | 2-2019 | 5 | 4498 | 4590 | 3956 | 6753 | 6537 | 216 |
BAKKEN | 1-2019 | 31 | 42686 | 42658 | 29002 | 31947 | 27600 | 4347 |
BAKKEN | 12-2018 | 26 | 49396 | 49318 | 26227 | 42037 | 33719 | 8318 |
BAKKEN | 9-2019 | 30 | 35230 | 35215 | 26637 | 62250 | 59503 | 2641 |
BAKKEN | 8-2019 | 31 | 40471 | 40452 | 35455 | 69129 | 67543 | 1473 |
BAKKEN | 7-2019 | 31 | 31881 | 31823 | 31269 | 45983 | 45105 | 800 |
Incredible wells.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.