EOG Reports Two Monster Wells -- Antelope Oil Field -- Clarks Creek Wells -- April 13, 2020
The wells:
- 33278, 3,115, EOG, Clarks Creek 41-0805H, 33-053-07918, Antelope, huge well; 55K first month production; generally first month is not a full 30-day month; first full month production: 64K;
fracked 8/25/19 - 9/4/19; 11.7 million gallons of water; 85.3% water by
mass; it looks like friction reducer was 0.05876, moderately high; 50 stages, 16.7 million lbs; all 100 mesh; t10/19; cum 225K 2/20;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
SANISH | 2-2020 | 29 | 21871 | 21968 | 11423 | 38858 | 32987 | 866 |
SANISH | 1-2020 | 28 | 26374 | 26480 | 15074 | 43958 | 37632 | 1767 |
SANISH | 12-2019 | 31 | 57989 | 58023 | 29461 | 114722 | 102816 | 10267 |
SANISH | 11-2019 | 30 | 64034 | 64044 | 36337 | 105909 | 101061 | 3446 |
SANISH | 10-2019 | 19 | 55119 | 54699 | 35537 | 86939 | 69684 | 16184 |
- 33279, 3,306, EOG, Clarks Creek 42-0805H, 33-053-07919, Antelope, huge well; 60K first month production; generally first month is not a full 30-day month; first full month production: 57K;
fracked 8/20/19 - 9/6/19; 11.3 million gallons of water; 84% water by
mass; it looks like friction reducer was 0.05172, moderately high; 44 stages; 17.74 million lbs; all 100 mesh sand; t10/19; cum 219K 2/20;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
SANISH | 2-2020 | 29 | 26070 | 26221 | 16297 | 75415 | 68610 | 1800 |
SANISH | 1-2020 | 29 | 34816 | 34720 | 19119 | 67561 | 59805 | 2808 |
SANISH | 12-2019 | 26 | 40365 | 40472 | 21037 | 84509 | 72465 | 7236 |
SANISH | 11-2019 | 30 | 57434 | 57527 | 30719 | 94061 | 89604 | 3055 |
SANISH | 10-2019 | 20 | 60465 | 60004 | 30640 | 93670 | 75413 | 17515 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.