- 36370, 2,022, Newfield, Hoffman 150-98-18-19-10H, Siverston, t11/19; cum 66K 1/20;
- 36369, 2,397, Newfield, Hoffman 150-98-18-19-5H, Siverston, t11/19; cum 111K 1/20;
- 36368, 560, Newfield, Hoffman 150-98-18-19-5H, Siverston, t11/19; cum 93K 1/20;
- 36367, 2,490, Newfield, Hoffmann 150-98-17-20-5HLW, Siverston, t11/19; cum 82K 1/20;
- 36366, 1,906, Newfield, Hoffman 150-98-17-20-6H, Siverston, t11/19; cum 130K 1/20;
- 20017, 2,502, Newfield, Hoffman 150-98-18-19-1H, Siverston, t8/11; cum 288K 1/20;
- 24996, 1,541, Newfield, Lawlar 150-98-18-19-2H, Siverston, t7/13; cum 256K 1/20;
- 24998, 1,565, Newfield, Lawlar 150-98-18-19-3H, Siverston, t7/13; cum 240K 1/20;
- 24997, 1,820, Newfield, Lawlar 150-98-18-19-4H, Siverston, t7/13; cum 245K 1/20;
36366:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2020 | 31 | 47082 | 47162 | 85985 | 89413 | 82514 | 6899 |
BAKKEN | 12-2019 | 31 | 25998 | 25707 | 47544 | 46649 | 39484 | 7165 |
BAKKEN | 11-2019 | 28 | 57237 | 56628 | 121699 | 100724 | 0 | 100724 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.