Initial Production Data For Wells Coming Off The Confidential List This Next Week -- March 22, 2020
The wells fields, and early production:
- 36969, conf, Slawson, Whirlwind 7-31TFH, Big Bend,
Date | Oil Runs | MCF Sold |
1-2020 | 1745 | 0 |
-
36933, conf, Petro Harvester Operating, WOB1 33-28 163-90 C, Woburn,
Date | Oil Runs | MCF Sold |
1-2020 | 4153 | 5920 |
12-2019 | 0 | 24 |
-
36667, conf, Slawson, Hunter 9-17-8H, Big Bend,
-
36128, conf, Lime Rock Resources, State 7-25-36H-144-97L, Cabernet,
Date | Oil Runs | MCF Sold |
1-2020 | 21490 | 0 |
12-2019 | 23388 | 0 |
11-2019 | 11679 | 0 |
10-2019 | 7209 | 0 |
-
33433, conf, EOG, Liberty LR 42-1109H, Parshall,
Date | Oil Runs | MCF Sold |
1-2020 | 20157 | 6243 |
12-2019 | 22347 | 7580 |
11-2019 | 31422 | 11057 |
10-2019 | 37543 | 21695 |
9-2019 | 2026 | 425 |
-
36502, conf, WPX, Skunk Creek 1-12HW, South Fork,
Date | Oil Runs | MCF Sold |
1-2020 | 7839 | 2134 |
-
35934, conf, Lime Rock Resources, Shuck 7-33-28H-144-97, Little Knife,
Date | Oil Runs | MCF Sold |
1-2020 | 11285 | 8674 |
12-2019 | 9947 | 7788 |
11-2019 | 7173 | 4863 |
10-2019 | 7780 | 5260 |
9-2019 | 83 | 0 |
-
36932, conf, Petro Harvester, WOB1 04-09 162-90 C, Woburn, it may be active, but no production yet;
-
36503, conf, WPX, Skunk Creek 1-12HA, South Fork,
Date | Oil Runs | MCF Sold |
1-2020 | 9773 | 2047 |
-
35965, conf, Lime Rock Resources, Kary 7-24-13H-144-97L, Cabernet,
Date | Oil Runs | MCF Sold |
1-2020 | 11218 | 0 |
12-2019 | 14566 | 0 |
11-2019 | 17156 | 0 |
10-2019 | 15110 | 0 |
9-2019 | 3784 | 0 |
-
34600, conf, MRO, Verne USA 24-21TFH, Reunion Bay,
-
36726, conf, WPX, Skunk Creek 1-12HQL, South Fork,
Date | Oil Runs | MCF Sold |
1-2020 | 9945 | 596 |
-
36546, conf, Whiting, Hauge 44-36HU, Sanish,
Date | Oil Runs | MCF Sold |
1-2020 | 17143 | 20182 |
12-2019 | 15242 | 8858 |
11-2019 | 24614 | 0 |
10-2019 | 24300 | 0 |
-
35479, conf, Nine Point Energy, Nordtug 155-102-23-14-2H, Squires,
Date | Oil Runs | MCF Sold |
1-2020 | 16697 | 17381 |
12-2019 | 24465 | 21345 |
11-2019 | 24526 | 19735 |
10-2019 | 16973 | 14098 |
-
35478, conf, Nine Point Energy, Nordtug 155-102-23-14-3H, Squires,
Date | Oil Runs | MCF Sold |
1-2020 | 13406 | 12534 |
12-2019 | 29860 | 25160 |
11-2019 | 28221 | 23143 |
10-2019 | 28783 | 16339 |
-
35052, conf, Whiting, Lassey 21-22-2H, Glass Bluff,
Date | Oil Runs | MCF Sold |
1-2020 | 19202 | 10452 |
12-2019 | 20327 | 5675 |
11-2019 | 19632 | 15918 |
10-2019 | 18904 | 1931 |
-
34601, conf, MRO, Salveson USA 24-21H, Reunion Bay,
-
28114, conf, Slawson, Sniper Federal 7-6-7TFH, Big Bend,
-
36323, conf, Whiting, Oppeboen 14-5HU, Big Bend,
Date | Oil Runs | MCF Sold |
1-2020 | 14050 | 10631 |
12-2019 | 17889 | 6421 |
11-2019 | 15994 | 0 |
10-2019 | 12927 | 0 |
9-2019 | 1124 | 0 |
-
34599, conf, MRO, McRoberts USA 14-21TFH, Reunion Bay,
-
36392, conf, Whiting, Stenseth Trust 11-5HU, Sanish,
Date | Oil Runs | MCF Sold |
1-2020 | 16772 | 11791 |
12-2019 | 20162 | 6309 |
11-2019 | 22057 | 0 |
10-2019 | 17801 | 0 |
9-2019 | 286 | 0 |
-
36325, conf, Whiting, Stenseth Trust 11-5-2H, Sanish,
Date | Oil Runs | MCF Sold |
1-2020 | 15917 | 15980 |
12-2019 | 14271 | 4862 |
11-2019 | 17582 | 0 |
10-2019 | 8527 | 0 |
9-2019 | 340 | 0 |
-
36308, conf, Freedom Energy Operating, LLC, Oltman's Ocelot 1-21, Wildcat,
-
36139, conf, Whiting, Oppeboen 12-5-4H, Sanish,
Date | Oil Runs | MCF Sold |
1-2020 | 14178 | 11417 |
12-2019 | 23461 | 9269 |
11-2019 | 14977 | 0 |
10-2019 | 27714 | 0 |
9-2019 | 3049 | 0 |
-
34602, conf, MRO, Gerhardt USA 14-21H, Reunion Bay,
-
34598, conf, MRO, Hanlon USA 11-28TFH, Reunion Bay,
-
28113, conf, Slawson, Sniper Federal 6-6-7TFH, Big Bend,
-
34395, conf, White Butte Oil Operations, LLC, Jore Federal 9-12TFH, Clarks Creek,
-
35776, conf, Whiting, Anderson 34-21-2H, Glass Bluff,
Date | Oil Runs | MCF Sold |
1-2020 | 17008 | 1631 |
12-2019 | 19711 | 6705 |
11-2019 | 22813 | 11673 |
10-2019 | 26104 | 2343 |
9-2019 | 5449 | 0 |
-
35384, conf, CLR, Palmer 6-25H, Haystack Butte,
Date | Oil Runs | MCF Sold |
11-2019 | 762 | 0 |
9-2019 | 445 | 0 |
-
31792, conf, Petro-Hunt, USA 153-96-13A-24-7H, Keene,
-
36449, loc, Crescent Point Energy, CPEUSC Chase Douglas 2-32-29-159N-100W MBH,
-
36443, PNC, Crescent Point Energy, CPEUSC Chase Douglas 32-29-159N-100W MBH, Blue Ridge,
-
35163, A, CLR, Uhlman Federal 11-7H1, Banks, t--; cum 31K 1/20;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 1-2020 | 30 | 30206 | 30126 | 59439 | 46829 | 45847 | 909 |
BAKKEN | 12-2019 | 1 | 591 | 576 | 1260 | 916 | 900 | 3 |
BAKKEN | 11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2019 | 4 | 342 | 342 | 3853 | 511 | 0 | 511 |
-
34848, SI/A, CLR, Pittsburgh 5-18H1, Banks, t--; cum 29K 1/20;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 1-2020 | 31 | 28039 | 27985 | 43114 | 38404 | 37599 | 745 |
BAKKEN | 12-2019 | 2 | 1354 | 1320 | 2287 | 1890 | 1855 | 7 |
BAKKEN | 11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2019 | 3 | 100 | 100 | 2225 | 528 | 0 | 528 |
- 34846, 777, CLR, Patterson Federal 8-13HSL1, Banks, t11/19; cum 70K 1/20;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 1-2020 | 31 | 20730 | 20962 | 24132 | 29018 | 28895 | 123 |
BAKKEN | 12-2019 | 31 | 24669 | 24959 | 26132 | 34203 | 33929 | 274 |
BAKKEN | 11-2019 | 30 | 20374 | 20029 | 24926 | 25542 | 25541 | 1 |
BAKKEN | 10-2019 | 11 | 3968 | 3564 | 8379 | 5380 | 5262 | 118 |
BAKKEN | 9-2019 | 5 | 429 | 429 | 2196 | 451 | 0 | 451 |
- 31793, drl, Petro-Hunt, USA 153-96-13A-24-1HS, Charlson,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.