Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 18773 | 7418 |
11-2019 | 25262 | 9220 |
10-2019 | 26987 | 4092 |
9-2019 | 23205 | 0 |
36026, conf, MRO, Herbert 41-14H, Bailey,
Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 20107 | 7816 |
11-2019 | 26366 | 9299 |
10-2019 | 30669 | 4430 |
9-2019 | 39029 | 0 |
35821, conf, MRO, Bryden 11-13H, Bailey,
Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 26697 | 9216 |
11-2019 | 31267 | 10494 |
10-2019 | 35199 | 4897 |
9-2019 | 17187 | 0 |
35820, conf, MRO, Maher 41-14TFH, Bailey,
Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 21116 | 9450 |
11-2019 | 28905 | 9936 |
10-2019 | 33302 | 4828 |
9-2019 | 40400 | 0 |
36416, conf, EOG, Clarks Creek 105-0719H, 33-053-09061, Clarks Creek, 7/20/19 - 8/22/19, 11.5 million gallons of water, 83% water by mass,
Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 30839 | 42916 |
11-2019 | 39737 | 92288 |
10-2019 | 71611 | 96448 |
9-2019 | 66951 | 87763 |
36415, conf, EOG, Clarks Creek 18-0719H, 33-053-09060, Clarks Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 38121 | 78940 |
11-2019 | 48555 | 79616 |
10-2019 | 83464 | 93516 |
9-2019 | 86854 | 104174 |
36413, conf, EOG, Clarks Creek 106-0724H, 33-053-09058, Clarks Creek, 7/25/19 - 8/23/19; 11.4 million gallons of water, 81% water by mass;
Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 60322 | 172190 |
11-2019 | 73804 | 122169 |
10-2019 | 75855 | 89623 |
9-2019 | 51832 | 68307 |
35100, conf, Oasis, Kellogg Federal 5297 12-30 8T, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 18073 | 41944 |
11-2019 | 18197 | 42075 |
10-2019 | 23589 | 46564 |
9-2019 | 2918 | 5832 |
23958, conf, EOG, Liberty LR 107-1109H, 33-061-02281, Parshall, 7/7/19 - 8/5/19; 12.5 million gallons of water; 82% water by mass;
Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 27191 | 14970 |
11-2019 | 35346 | 17412 |
10-2019 | 39180 | 24625 |
9-2019 | 54159 | 37865 |
35064, conf, Enerplus, Hawksbill 152-94-33D-28H, Antelope,
Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 12442 | 11596 |
11-2019 | 26911 | 32332 |
10-2019 | 51857 | 38521 |
9-2019 | 22316 | 7912 |
35063, conf, Enerplus, Tortoise 152-94-33C-28H-TF1, Antelope,
Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 31268 | 29141 |
11-2019 | 24902 | 29917 |
10-2019 | 42647 | 31680 |
9-2019 | 34929 | 12384 |
35099, conf, Oasis, Kellogg Federal 5297 12-30 7B, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 32871 | 89768 |
11-2019 | 34265 | 89084 |
10-2019 | 36768 | 89573 |
9-2019 | 4354 | 16562 |
35068, conf, Enerplus, Terrapin 152-94-33D-28H, Antelope,
Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 35712 | 33283 |
11-2019 | 31280 | 37579 |
10-2019 | 44553 | 33096 |
9-2019 | 26843 | 9517 |
35067, conf, Enerplus, Box 152-94-33D-28H-TF2, Antelope,
Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 33429 | 31156 |
11-2019 | 30945 | 37178 |
10-2019 | 32405 | 24072 |
9-2019 | 21087 | 7476 |
35066, conf, Enerplus, Painted 152-94-33D-28H, Antelope,
Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 39457 | 36773 |
11-2019 | 37365 | 44889 |
10-2019 | 44871 | 33332 |
9-2019 | 32666 | 11582 |
35251, conf, Oasis, Kellogg Federal 5297 44-19 13BX, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 31725 | 80703 |
11-2019 | 37472 | 70425 |
10-2019 | 31889 | 66359 |
9-2019 | 2852 | 6856 |
32461, drl, Sinclair Oil, Crosby Creek 4-5H, Little Knife, no production data,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.