Thursday, March 19, 2020

Enerplus' Cactus Pad

The wells:
  • 29819, 1,623, Enerplus, Rebutia 149-92-35B-05H, Heart Butte, t7/15; cum 474K 6/21; cum 495K 6/22; cum 507K 12/22;
  • 29788, 1,430, Enerplus, Cactus 149-92-35B-05H TF, Heart Butte, t7/15; cum 315K 6/21; cum 324K 6/22; cum 329K 12/22;
  • 29789, 2,028, Enerplus, Euphorbia 149-92-35B-05H, Heart Butte, t7/15; cum 444K 6/21; cum 464K 6/22; 471K 12/22;

  • 32985, 1,025, Enerplus, Desert Rose 149-92-35A-04H TF, Heart Butte, t3/17; cum 282K 6/21; cum 310K 6/22; cum 322K 12/22;
  • 29790, 662, Enerplus, Saguaro 149-92-35A-04H, Heart Butte, t3/17; cum 372K 6/21; cum 409K 6/22; cum 426K 12/22;
  • 31187, 571, Enerplus, Wooly Torch 149-92-35A-04H, Heart Butte, t3/17; cum 271K 6/21; cum 307K 6/22; cum 321K 12/22;
  • 31288, 903, Enerplus, Ocotillo 149-92-35A-04H, Heart Butte, t3/17; cum 384K 6/21; cum 322K 6/22; cum 438K 12/22;

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.