Mom-and-pop mineral owners with stakes in XTO's Nelson Federal wells probably noted a huge, huge decrease in their royalty checks reflecting autumn, 2019, data. This should be temporary; several Nelson Federal wells in section 6-152-94 were recently fracked; many wells in the area were taken off line, but they are now returning to production. The Nelson Federal wells in this section, and recent production.
The wells:
- 28257, 2,059, XTO, Nelson Federal 41X-5D, Antelope-Sanish, t10/15; cum 394K 11/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
SANISH | 12-2019 | 31 | 5771 | 5732 | 7273 | 6690 | 6634 | 0 |
SANISH | 11-2019 | 3 | 90 | 80 | 458 | 135 | 104 | 27 |
SANISH | 10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 9-2019 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
SANISH | 8-2019 | 28 | 4479 | 4498 | 1903 | 5472 | 5459 | 0 |
SANISH | 7-2019 | 31 | 4898 | 5002 | 2245 | 5417 | 5399 | 0 |
SANISH | 6-2019 | 26 | 4640 | 4754 | 2089 | 4716 | 4706 | 0 |
- 28256, 1,804, XTO, Nelson Federal 41X-5H, Antelope-Sanish, t10/15; cum 290K 11/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
SANISH | 12-2019 | 25 | 3919 | 3886 | 4878 | 4328 | 4292 | 0 |
SANISH | 11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 9-2019 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
SANISH | 8-2019 | 28 | 2996 | 3005 | 3778 | 1406 | 1403 | 0 |
SANISH | 7-2019 | 31 | 3046 | 3116 | 4044 | 1184 | 1180 | 0 |
SANISH | 6-2019 | 30 | 3041 | 2995 | 5742 | 1564 | 1561 | 0 |
- 18435, 2,376, XTO, Nelson Federal 41X-5G, Antelope-Sanish, t10/15; cum 390K 11/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
SANISH | 12-2019 | 31 | 4381 | 4569 | 4154 | 5440 | 5394 | 0 |
SANISH | 11-2019 | 16 | 2085 | 1901 | 1934 | 2040 | 1567 | 408 |
SANISH | 10-2019 | 8 | 1249 | 1279 | 833 | 1402 | 1388 | 0 |
SANISH | 9-2019 | 30 | 4085 | 4071 | 3286 | 4863 | 4848 | 0 |
SANISH | 8-2019 | 31 | 4593 | 4600 | 4366 | 3770 | 3761 | 0 |
SANISH | 7-2019 | 31 | 4255 | 4352 | 4408 | 2702 | 2693 | 0 |
SANISH | 6-2019 | 30 | 4215 | 4159 | 5369 | 2984 | 2977 | 0 |
SANISH | 5-2019 | 14 | 1400 | 1312 | 2633 | 927 | 924 | 0 |
SANISH | 4-2019 | 2 | 227 | 210 | 477 | 214 | 213 | 0 |
SANISH | 3-2019 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
SANISH | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 1-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 12-2018 | 1 | 6 | 12 | 0 | 0 | 0 | 0 |
- 28255, 2,513, XTO, Nelson Federal 41X-5C, Antelope-Sanish, t10/15; cum 353K 11/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
SANISH | 12-2019 | 31 | 3619 | 3991 | 3098 | 5012 | 4970 | 0 |
SANISH | 11-2019 | 27 | 3740 | 3337 | 2731 | 3828 | 2942 | 765 |
SANISH | 10-2019 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
SANISH | 9-2019 | 26 | 2646 | 2643 | 2217 | 3734 | 3722 | 0 |
SANISH | 8-2019 | 31 | 3497 | 3508 | 2958 | 2859 | 2852 | 0 |
SANISH | 7-2019 | 31 | 3597 | 3704 | 3478 | 2791 | 2782 | 0 |
SANISH | 6-2019 | 30 | 4201 | 4114 | 4503 | 3183 | 3176 | 0 |
- 34488, 1,408, XTO, Nelson Federal 21X-5C, Antelope-Sanish, t3/19; cum 361K 11/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
SANISH | 12-2019 | 23 | 7356 | 7474 | 4069 | 11397 | 11301 | 0 |
SANISH | 11-2019 | 9 | 1667 | 1615 | 556 | 1801 | 1384 | 360 |
SANISH | 10-2019 | 4 | 3878 | 3894 | 1490 | 5729 | 5671 | 0 |
SANISH | 9-2019 | 11 | 8306 | 8586 | 3468 | 18788 | 18729 | 0 |
SANISH | 8-2019 | 31 | 34274 | 34143 | 13615 | 65958 | 65799 | 0 |
SANISH | 7-2019 | 20 | 19488 | 20364 | 8111 | 32022 | 31915 | 0 |
SANISH | 6-2019 | 30 | 30537 | 32150 | 13060 | 50376 | 50265 | 0 |
SANISH | 5-2019 | 31 | 37252 | 36901 | 17832 | 54069 | 53913 | 0 |
SANISH | 4-2019 | 30 | 32604 | 31570 | 17432 | 43505 | 38580 | 4742 |
SANISH | 3-2019 | 9 | 6644 | 5247 | 11167 | 9207 | 7031 | 2054 |
- 34487, 857, XTO, Nelson Federal 21X-5FXG2, Antelope-Sanish, t5/19; cum 235K 11/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
SANISH | 12-2019 | 23 | 5745 | 5696 | 5529 | 7942 | 7875 | 0 |
SANISH | 11-2019 | 0 | 0 | 180 | 0 | 0 | 0 | 0 |
SANISH | 10-2019 | 9 | 5435 | 5569 | 3030 | 8225 | 8141 | 0 |
SANISH | 9-2019 | 26 | 18162 | 18039 | 10780 | 27290 | 27205 | 0 |
SANISH | 8-2019 | 23 | 15452 | 15484 | 10168 | 24271 | 24213 | 0 |
SANISH | 7-2019 | 20 | 14817 | 15452 | 10379 | 21428 | 21356 | 0 |
SANISH | 6-2019 | 30 | 22392 | 22900 | 15899 | 32488 | 32417 | 0 |
SANISH | 5-2019 | 19 | 18285 | 16919 | 12774 | 23491 | 23423 | 0 |
SANISH | 4-2019 | 0 | 0 | 158 | 0 | 0 | 0 | 0 |
SANISH | 3-2019 | 3 | 750 | 592 | 4262 | 1748 | 0 | 1748 |
- 34486, 1,244, XTO, Nelson Federal 21X-5BXC, Antelope-Sanish, t3/19; cum 310K 11/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
SANISH | 12-2019 | 23 | 10528 | 10439 | 4182 | 16483 | 16344 | 0 |
SANISH | 11-2019 | 0 | 0 | 439 | 0 | 0 | 0 | 0 |
SANISH | 10-2019 | 21 | 13288 | 13185 | 3920 | 23592 | 23352 | 0 |
SANISH | 9-2019 | 30 | 19431 | 19314 | 5560 | 34080 | 33973 | 0 |
SANISH | 8-2019 | 31 | 17667 | 17692 | 5757 | 26629 | 26565 | 0 |
SANISH | 7-2019 | 20 | 16230 | 16946 | 5362 | 25017 | 24933 | 0 |
SANISH | 6-2019 | 30 | 25064 | 26231 | 7996 | 38414 | 38330 | 0 |
SANISH | 5-2019 | 31 | 28482 | 28852 | 9949 | 38992 | 38880 | 0 |
SANISH | 4-2019 | 30 | 33490 | 32192 | 11805 | 44696 | 38364 | 6150 |
SANISH | 3-2019 | 9 | 5704 | 4505 | 4976 | 7909 | 6752 | 1040 |
- 34485, A, XTO, Nelson Federal 21X-5F, 40 stages; 5 million lbs; Antelope-Sanish, t1/19; cum 232K11/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
SANISH | 12-2019 | 23 | 6843 | 6785 | 4996 | 9491 | 9411 | 0 |
SANISH | 11-2019 | 0 | 0 | 180 | 0 | 0 | 0 | 0 |
SANISH | 10-2019 | 12 | 5451 | 5558 | 3640 | 9086 | 8994 | 0 |
SANISH | 9-2019 | 24 | 16553 | 16447 | 9831 | 24515 | 24438 | 0 |
SANISH | 8-2019 | 24 | 14650 | 14615 | 9708 | 22489 | 22435 | 0 |
SANISH | 7-2019 | 20 | 9732 | 10244 | 6799 | 13284 | 13239 | 0 |
SANISH | 6-2019 | 30 | 17193 | 16891 | 12087 | 24758 | 24704 | 0 |
SANISH | 5-2019 | 10 | 4764 | 4408 | 3334 | 6567 | 6548 | 0 |
SANISH | 4-2019 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
SANISH | 3-2019 | 1 | 334 | 264 | 0 | 604 | 0 | 604 |
- 28183, 2,459, XTO, Nelson Federal 21X-5B, Antelope-Sanish, t11/15; cum 413K 11/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
SANISH | 12-2019 | 0 | 0 | 404 | 0 | 0 | 0 | 0 |
SANISH | 11-2019 | 26 | 3749 | 3511 | 1821 | 4301 | 3305 | 860 |
SANISH | 10-2019 | 31 | 5031 | 4912 | 2795 | 6256 | 6192 | 0 |
SANISH | 9-2019 | 30 | 2694 | 2652 | 1851 | 3380 | 3369 | 0 |
SANISH | 8-2019 | 31 | 387 | 433 | 395 | 298 | 297 | 0 |
SANISH | 7-2019 | 31 | 3393 | 3563 | 2483 | 4540 | 4525 | 0 |
SANISH | 6-2019 | 30 | 5771 | 5869 | 4674 | 7941 | 7924 | 0 |
- 28185, 2,712, XTO, Nelson Federal 21X-5E, Antelope-Sanish, t11/15; cum 363K 11/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
SANISH | 12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 10-2019 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
SANISH | 9-2019 | 16 | 1521 | 1568 | 1417 | 1586 | 1581 | 0 |
SANISH | 8-2019 | 31 | 5866 | 5880 | 5740 | 6743 | 6727 | 0 |
SANISH | 7-2019 | 31 | 5776 | 5868 | 6062 | 6346 | 6325 | 0 |
SANISH | 6-2019 | 30 | 4667 | 4670 | 6740 | 5765 | 5752 | 0 |
- 28184, 2,171, XTO, Nelson Federal 21X-5A, Antelope-Sanish, t11/15; cum 371K 11/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
SANISH | 12-2019 | 27 | 3753 | 4378 | 1034 | 4095 | 4060 | 0 |
SANISH | 11-2019 | 30 | 6096 | 5597 | 1661 | 6082 | 4673 | 1216 |
SANISH | 10-2019 | 31 | 4783 | 4705 | 1655 | 4932 | 4882 | 0 |
SANISH | 9-2019 | 30 | 4618 | 4584 | 1690 | 4991 | 4975 | 0 |
SANISH | 8-2019 | 31 | 3739 | 3748 | 1892 | 5738 | 5724 | 0 |
SANISH | 7-2019 | 31 | 3672 | 3740 | 1778 | 4257 | 4243 | 0 |
SANISH | 6-2019 | 30 | 3209 | 3214 | 1535 | 3261 | 3254 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.