- 23992, 5,417, Equinor, Beaux 18-19 7H, 31 stages; 3.9 million lbs; Banks, t8/13; cum 444K 11/19; no evidence of re-frack per Fracfocus;
Full production profile here.
Period of production of interest:
BAKKEN | 5-2018 | 31 | 5363 | 5533 | 5554 | 16006 | 15758 | 124 |
BAKKEN | 4-2018 | 30 | 8864 | 8757 | 8196 | 27880 | 27763 | 0 |
BAKKEN | 3-2018 | 30 | 9021 | 8854 | 6766 | 20972 | 20913 | 38 |
BAKKEN | 2-2018 | 28 | 8144 | 8439 | 5892 | 19048 | 18436 | 584 |
BAKKEN | 1-2018 | 31 | 13012 | 13106 | 10425 | 29350 | 29113 | 206 |
BAKKEN | 12-2017 | 31 | 15075 | 14983 | 7872 | 32181 | 30943 | 1207 |
BAKKEN | 11-2017 | 30 | 16792 | 17095 | 8902 | 35704 | 32146 | 3528 |
BAKKEN | 10-2017 | 12 | 6296 | 5449 | 5847 | 10651 | 9584 | 1061 |
BAKKEN | 9-2017 | 0 | 0 | 220 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2017 | 31 | 873 | 892 | 1105 | 1112 | 1095 | 17 |
BAKKEN | 7-2017 | 1 | 239 | 0 | 44 | 213 | 175 | 38 |
BAKKEN | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 4 | 1199 | 1445 | 2794 | 3322 | 3320 | 0 |
BAKKEN | 11-2016 | 30 | 538 | 343 | 7549 | 1096 | 1096 | 0 |
BAKKEN | 10-2016 | 31 | 607 | 521 | 3436 | 14 | 14 | 0 |
BAKKEN | 9-2016 | 30 | 338 | 371 | 4004 | 389 | 389 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.