35098, conf, Oasis, Kellogg Federal 5297 12-30 6T, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 24011 | 60240 |
10-2019 | 23671 | 50675 |
9-2019 | 5178 | 7255 |
35047, conf, XTO, Johnson Trust Federal 21X-6EXH-N, Elidah, no production data,
35885, conf, Liberty Resources, Paige 158-93-19-18-3MBH, East Tioga,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 14318 | 16334 |
10-2019 | 21332 | 22162 |
9-2019 | 17994 | 20581 |
8-2019 | 19970 | 22314 |
35855, conf, XTO, FBIR Bird 21X-19E, Heart Butte, no production data,
35655, conf, Lime Rock Resources, Neal 5-33-28H-144-95L, Murphy Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 7885 | 2912 |
10-2019 | 9957 | 3816 |
9-2019 | 14288 | 5594 |
8-2019 | 14268 | 2599 |
35116, conf, Oasis, Kellogg Federal 5297 11-30 5T, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 25146 | 57773 |
10-2019 | 36373 | 67430 |
9-2019 | 241 | 157 |
8-2019 | 1545 | 4251 |
30189, conf, Oasis, Lewis Federal 5300 11-31 2B, Baker,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 24523 | 21789 |
10-2019 | 28793 | 24524 |
9-2019 | 15347 | 14877 |
8-2019 | 19467 | 18387 |
35854, conf, XTO, FBIR Bird 21X-19B, Heart Butte, no production data,
35853, conf, XTO, FBIR Bird 21X-19F, Heart Butte, no production data,
22575, conf, Enerplus, Acadia 148-95-02A-11H TF, Eagle Nest, no production data,
35957, conf, Whiting, Cayko 21-22HU, Dore ,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 17881 | 1962 |
10-2019 | 20997 | 11719 |
9-2019 | 10355 | 7992 |
8-2019 | 17491 | 8362 |
7-2019 | 989 | 2 |
35852, conf, XTO, FBIR STephen 21X-19A, Heart Butte, no production data,
35115, conf, Oasis, Kellogg Federal 5297 11-30 5T, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 24797 | 65057 |
10-2019 | 16142 | 33511 |
9-2019 | 18 | 0 |
8-2019 | 196 | 687 |
34967, conf, CLR, Rader 11-24H1, Avoca,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 15829 | 18721 |
10-2019 | 18889 | 20719 |
9-2019 | 17898 | 17129 |
8-2019 | 23617 | 26971 |
7-2019 | 3349 | 3268 |
32109, conf, CLR, Boulder Federal 8-4H, Banks, tracked here;
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 47052 | 77433 |
10-2019 | 63191 | 87167 |
9-2019 | 25202 | 28710 |
7-2019 | 1297 | 0 |
36467, conf, WPX, Skunk Creek 23-14HT, Mandaree, no production data,
36025, conf, Whiting, White 43-33-2TFH, Sanish, producing,
35851, conf, XTO, FBIR Stephen 21X-19E, Heart Butte, no production data,
35850, conf, XTO, FBIR Stephen 21X-19B, Heart Butte, no production data,
32110, conf, CLR, Boulder Federal 9-4H1, Banks, tracked here;
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 28560 | 48129 |
10-2019 | 43418 | 67461 |
9-2019 | 35435 | 50952 |
7-2019 | 1316 | 0 |
36466, conf, WPX, Skunk Creek 23-14HD, Mandaree, no production data,
35886, conf, Liberty Resources Management, Morgen 158-93-20-17-2TFH, East Tioga,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 10333 | 11766 |
10-2019 | 14562 | 15326 |
9-2019 | 12749 | 13929 |
8-2019 | 11243 | 8567 |
7-2019 | 476 | 0 |
35619, conf, Whiting, Fladeland 44-9-3H, Sanish,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 18368 | 35892 |
10-2019 | 21616 | 24751 |
9-2019 | 20168 | 10684 |
8-2019 | 13583 | 0 |
7-2019 | 89 | 0 |
35955, conf, Whiting, Cayko 21-22-3H, Dore,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 20488 | 2470 |
10-2019 | 16865 | 10224 |
9-2019 | 10207 | 5863 |
8-2019 | 32670 | 16242 |
7-2019 | 1510 | 3 |
35849, conf, XTO, FBIR Stephen 21X-19F, Heart Butte, no production data,
35956, conf, Whiting, Cayko 21-22-2H, Dore,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 18786 | 2285 |
10-2019 | 11240 | 6211 |
9-2019 | 13468 | 8284 |
8-2019 | 14030 | 7995 |
7-2019 | 22 | 0 |
35563, conf, CLR, Gjorven 12-21HSL, Brooklyn, the Brooklyn oil field wells are tracked here;
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 44056 | 88871 |
10-2019 | 44350 | 76587 |
9-2019 | 18502 | 24105 |
8-2019 | 963 | 0 |
7-2019 | 110 | 0 |
35459, conf, CLR, Weisz 4-11H, Pleasant Valley,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 29403 | 36611 |
10-2019 | 13193 | 11432 |
7-2019 | 128 | 0 |
36259, conf, WPX, Mandaree Warrior 14-11HS, Squaw Creek, no production data,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.