36154, conf, Whiting, Martell 34-36HU, Glass Bluff,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 12215 | 5975 |
10-2019 | 15202 | 1400 |
9-2019 | 6273 | 383 |
8-2019 | 19419 | 879 |
7-2019 | 11978 | 1405 |
33155, conf, BR, Mathistad 7-8-35 MBH, Croff,
36272, conf, WPX, Pheasant 33-28HTL, Spotted Horn,
35880, conf, Whiting, Meiers 12-17-3H, Sanish,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 6425 | 7295 |
10-2019 | 10882 | 9832 |
9-2019 | 11819 | 8686 |
8-2019 | 10364 | 0 |
7-2019 | 1403 | 0 |
35015, conf, Nine Point Energy, Gibbins 154-103-11-2-8H, Painted Woods,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 11996 | 2616 |
10-2019 | 14546 | 3467 |
9-2019 | 17793 | 0 |
8-2019 | 19453 | 0 |
7-2019 | 8182 | 0 |
33154, conf, BR, Croff 8-1-2 UTFH, Croff,
36199, conf, WPX, Pheasant 33-28HD, Spotted Horn,
35996, conf, Whiting, Martell 34-36-3H, Glass Bluff,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 13720 | 8604 |
10-2019 | 11876 | 1554 |
9-2019 | 7730 | 444 |
8-2019 | 16622 | 1 |
7-2019 | 10287 | 2814 |
35904, conf, CLR, Honolulu 6-15H, Indian Hill,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 19522 | 16611 |
10-2019 | 26943 | 21176 |
9-2019 | 20681 | 14145 |
8-2019 | 42925 | 24796 |
7-2019 | 12181 | 7289 |
35506, conf, CLR, Weisz 8-11H, Pleasant Valley,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 36718 | 28122 |
7-2019 | 652 | 0 |
34175, conf, CLR, Ravin 7-1H, Dimmick Lake,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 8929 | 18563 |
10-2019 | 35893 | 59602 |
9-2019 | 20065 | 36402 |
8-2019 | 33770 | 59154 |
7-2019 | 13524 | 13607 |
32780, conf, BR, Cleoff 8-1-2 MBH-ULW, Croff,
36397, conf, Rimrock, Two Shields Butte 4-24-11-1HU, Mandaree,
36200, conf, WPX, Pheasant 33-28HZ, Spotted Horn,
35687, conf, BR, Tailgunner 1B TFH, North Fork,
35686, conf, BR, Tailgunner 1A MBH, North Fork,
35505, conf, CLR, Weisz 7-11H1, Pleasant Valley,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 28424 | 22647 |
7-2019 | 144 | 0 |
34826, conf, Hess, HA-Nelson A-152-95-3427-9, Hawkeye,
32779, conf, BR, Veederstad 8-8-35UTFH-ULW, Blue Buttes,
36398, conf, Rimrock, Two Shields Butte 4-24-12-4H3U, Mandaree,
35905, conf, CLR, Honolulu 5-15H, Indian Hill,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 21933 | 17014 |
10-2019 | 25084 | 18181 |
9-2019 | 21668 | 15178 |
8-2019 | 33264 | 25094 |
7-2019 | 14150 | 8504 |
35825, conf, CRL, Gjorven 7-21H1, Brooklyn,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 24979 | 45732 |
10-2019 | 23087 | 40064 |
9-2019 | 9222 | 13116 |
8-2019 | 155 | 0 |
35688, conf, BR, Tailgunner 1C MBH, North Fork,
35504, conf, CLR, Weisz 6-11H, Pleasant Valley,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 34750 | 30716 |
7-2019 | 539 | 0 |
34827, conf, Hess, HA-Nelson A-152-95-3427H-8, Hawkeye,
36399, conf, Rimrock, Two Shields Butte 4-24-12-4H3, Mandaree,
35995, conf, Whiting, Martell 34-36-2H, Glass Bluff,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 13680 | 8220 |
10-2019 | 12283 | 1544 |
9-2019 | 7152 | 370 |
8-2019 | 19225 | 1 |
7-2019 | 6106 | 1752 |
35779, conf, Hess, EN-Farhart-156-93-0409H-7, Baskin,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 15389 | 17159 |
10-2019 | 23281 | 25679 |
9-2019 | 23175 | 16069 |
8-2019 | 17138 | 91 |
7-2019 | 19045 | 6057 |
35689, conf, BR, Tailgunner 1D TFH, North Fork,
34828, conf, Hess, HA-Nelson A-152-95-3427H-7, Hawkeye,
36400, conf, Rimrock, Two Shields Butte 3-24-12-3H, Mandaree,
35690, conf, BR, Tailgunner 1E MBH, North Fork,
35503, conf, CLR, Weisz 5-11H1, Pleasant Valley,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 26534 | 29508 |
7-2019 | 359 | 0 |
35117, conf, Oasis, Kellogg Federal 5297 11-30 3T, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 19432 | 44344 |
10-2019 | 26123 | 49856 |
9-2019 | 1000 | 402 |
8-2019 | 8125 | 20470 |
7-2019 | 2432 | 3303 |
35022, conf, Lime Rock, Anderson 13-24-2TFH, Alger,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 14558 | 6860 |
10-2019 | 15118 | 7793 |
9-2019 | 4662 | 2985 |
8-2019 | 6819 | 3266 |
7-2019 | 4595 | 953 |
34829, conf, Hess, HA-Nelson A-LE-152-95-3427H-1, Hawkeye,
36626, conf, XTO, Haustveit 42X-10DXA, Beaver Lodge,
35906, conf, CLR, Honolulu 4-15H, Indian Hill,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 23039 | 18603 |
10-2019 | 25798 | 17131 |
9-2019 | 22568 | 16381 |
8-2019 | 32752 | 20517 |
7-2019 | 12470 | 7755 |
35890, conf, Enerplus, Typhoon 149-93-07D-12-TF, Mandaree,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 17914 | 33465 |
10-2019 | 2999 | 5605 |
9-2019 | 15383 | 20051 |
8-2019 | 23417 | 24920 |
7-2019 | 17724 | 10290 |
35889, conf, Enerplus, Lightning 149-93-07D-12H, Mandaree,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 18825 | 20327 |
10-2019 | 3449 | 20973 |
9-2019 | 13353 | 13920 |
8-2019 | 25990 | 27658 |
7-2019 | 22237 | 12911 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.