35906, conf, CLR, Honolulu 4-15H, Indian Hill,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 23039 | 18603 |
10-2019 | 25798 | 17131 |
9-2019 | 22568 | 16381 |
8-2019 | 32752 | 20517 |
7-2019 | 12470 | 7755 |
35890, conf, Enerplus, Typhoon 149-93-07D-12-TF, Mandaree,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 17914 | 33465 |
10-2019 | 2999 | 5605 |
9-2019 | 15383 | 20051 |
8-2019 | 23417 | 24920 |
7-2019 | 17724 | 10290 |
35889, conf, Enerplus, Lightning 149-93-07D-12H, Mandaree,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 18825 | 20327 |
10-2019 | 3449 | 20973 |
9-2019 | 13353 | 13920 |
8-2019 | 25990 | 27658 |
7-2019 | 22237 | 12911 |
35021, conf, Lime Rock Resources III, Anderson 13-24-1TFH, Alger,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 15184 | 5126 |
10-2019 | 17320 | 7153 |
9-2019 | 7919 | 4164 |
8-2019 | 11745 | 5622 |
7-2019 | 7717 | 1386 |
36013, conf, Kraken, Bigfoot 23-11 4TFH, Sanish,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 37777 | 0 |
10-2019 | 41173 | 15075 |
9-2019 | 40460 | 13596 |
8-2019 | 36750 | 21478 |
7-2019 | 14784 | 30 |
36012, conf, Kraken, Bigfoot 23-11 3H, Sanish, a 50K well,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 38200 | 0 |
10-2019 | 48853 | 17753 |
9-2019 | 53702 | 18345 |
8-2019 | 48099 | 27591 |
7-2019 | 21239 | 43 |
36011, conf, Kraken Bigfoot23-11 2TFH, Sanish,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 30545 | 0 |
10-2019 | 30759 | 10286 |
9-2019 | 28045 | 8235 |
8-2019 | 7432 | 4005 |
7-2019 | 6861 | 14 |
36010, conf, Kraken, Bigfoot 23-11 LW 1H, Sanish,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 46050 | 0 |
10-2019 | 44100 | 15290 |
9-2019 | 35341 | 11001 |
8-2019 | 1619 | 310 |
7-2019 | 6335 | 13 |
35572, conf, Whiting, Anderson 41-7HU, Sanish,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 11977 | 15259 |
10-2019 | 18685 | 21336 |
9-2019 | 22579 | 20949 |
8-2019 | 16431 | 12871 |
7-2019 | 17840 | 0 |
33185, conf, BR, Franklin 34-36TFH, Little Knife, no production data,
34364, conf, Petro Harvester, FLX4 17-18 163-90 H, Flaxton,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 7877 | 0 |
10-2019 | 1428 | 0 |
33186, conf, BR, Franklin 34-36MBH, Little Knife, no production data,
35888, conf, Enerplus, Squall 149-93-07D-12H-TF, Mandaree,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 30992 | 19344 |
10-2019 | 22083 | 22591 |
9-2019 | 19234 | 16036 |
8-2019 | 21634 | 23022 |
7-2019 | 23916 | 13885 |
35887, conf, Enerplus, Stormy 149-93-07D-12H-LL, Mandaree,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 18216 | 11748 |
10-2019 | 16791 | 17468 |
9-2019 | 21555 | 23496 |
8-2019 | 37138 | 44340 |
7-2019 | 32691 | 40974 |
35725, conf, Nine Point Energy, State 154-102-25-36-7H, Rosebud,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 20462 | 16680 |
10-2019 | 18409 | 14910 |
9-2019 | 11927 | 9403 |
8-2019 | 17009 | 10245 |
7-2019 | 11841 | 7964 |
36287, conf, BR, Veeder 3D TFH, Blue Buttes, no production data,
36286, conf, BR, Veeder 3E MBH, Blue Buttes, no production data,
35317, conf, Oasis, Mildred Nelson Federal 5297 11-30 11TX, Elidah,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 29469 | 74719 |
10-2019 | 25447 | 62394 |
9-2019 | 20100 | 48193 |
8-2019 | 19538 | 42755 |
7-2019 | 22200 | 50346 |
35238, conf, Lime Rock, Anderson 13-24-4TFH, Alger,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 12311 | 8767 |
10-2019 | 7470 | 4744 |
9-2019 | 6237 | 3702 |
8-2019 | 8111 | 4691 |
7-2019 | 5843 | 1496 |
33191, conf, BR, Franklin 24-36TFH, Little Knife, no production data,
34382 conf, BR, Veeder 3C MBH, Blue Buttes, no production data,
34362, conf, Petro Harvester Operating Company, FLX4 17-18 163-90 F, Flaxon,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 8355 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.