- 33398, 3,291, WPX, Hidatsa North 14-23HX, Reunion Bay, 2 sections; Three Forks, 51 stages; 8.6 million lbs; sections 14/23-150-93; t9/17; cum 593K 10/19; off line as of 11/19; back on line as of 12/19; cum 669K 5/21; cum 706K 10/22; see production data below. The following pads will have its produced gas commingled via J-T: Hidatsa North, Mandan North, Arikara, Raptor. Stimulated 6/15; 51 stages; 8.6 million lbs proppant (relatively small frack).
- 33397, 2,662, WPX, Hidatsa North 14-23HA, Reunion Bay, t9/18; cum 279K 12/19; cum 384K 5/21; cum 431K 10/22;
- 33396, IA/3,051, WPX, Hidatsa North 14-23HW, Reunion Bay, t9/18; cum 364K 7/19; off line 7/19; remains off line 12/19; back on line 2/20; cum 418K 5/21; cum 477K 10/22;
- 33395, 2,878, WPX, Hidatsa North 14-23HB, Reunion Bay, t8/18; cum 355K 12/19; cum 463K 5/21; cum 521K 10/22;
- 33394, 2,783, WPX, Hidatsa North 14-23HC, Reunion Bay, t8/18; cum 327K 12/19; cum 489K 5/21; cum 551K 10/22;
- 33366, 2,940, WPX, Hidatsa North 14-23HZ, Reunion Bay, t8/18; cum 383K 12/19; cum 502K 5/21; cum 551K 10/22;
- 33393, 3,242, WPX, Hidatsa North 14-23HD, Reunion Bay, t9/18; cum 340K 12/19; cum 479K 5/21; cum 543K 10/22;
- 33645, 1,874, WPX, Hidatsa North 14-23HUL, Reunion Bay, t9/18; cum 297K 12/19; cum 410K 5/21; cum 439K 10/22;
The WPX Arikara wells just to the west are also incredibly good wells (an 8-well pad).
The WPX Mandan North wells just to the east are also incredibly good wells (a 5-well pad).
*****************************
Production
33398, recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 10-2022 | 31 | 2586 | 2565 | 3917 | 12969 | 12812 | 0 |
BAKKEN | 9-2022 | 30 | 2653 | 2633 | 3986 | 11951 | 11798 | 0 |
BAKKEN | 8-2022 | 31 | 2743 | 2780 | 3703 | 9604 | 9411 | 35 |
BAKKEN | 7-2022 | 31 | 2642 | 2595 | 3316 | 6859 | 6698 | 5 |
BAKKEN | 6-2022 | 30 | 2007 | 2008 | 2653 | 4886 | 4734 | 5 |
BAKKEN | 5-2022 | 31 | 2131 | 2082 | 3448 | 4520 | 4352 | 12 |
BAKKEN | 4-2022 | 30 | 667 | 653 | 1090 | 1736 | 1676 | 0 |
BAKKEN | 3-2022 | 31 | 163 | 243 | 187 | 552 | 539 | 0 |
BAKKEN | 2-2022 | 28 | 2199 | 2231 | 2436 | 6898 | 6755 | 0 |
BAKKEN | 1-2022 | 31 | 2392 | 2413 | 2711 | 7078 | 6919 | 0 |
33398, early production:
BAKKEN | 1-2018 | 31 | 43285 | 43741 | 28199 | 40192 | 35391 | 0 |
BAKKEN | 12-2017 | 31 | 51267 | 51264 | 27951 | 47011 | 25749 | 15609 |
BAKKEN | 11-2017 | 30 | 67109 | 68442 | 38798 | 61541 | 12685 | 41510 |
BAKKEN | 10-2017 | 31 | 85033 | 83607 | 49471 | 77974 | 10905 | 57801 |
BAKKEN | 9-2017 | 30 | 14681 | 14030 | 8719 | 13462 | 1500 | 10233 |
BAKKEN | 8-2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.