These wells are tracked here.
These are the wells that have now reported; they are huge, and there are many more to report:
- 35301, 2,864, WPX, Minot Grady 26-35HY, Squaw Creek, t6/19; cum 71K 8/19;
- 35300, 3,792, WPX, Minot Grady 26-35HC, Squaw Creek, t6/19; cum 124K 8/19;
- 35299, 2,552, WPX, Minot Grady 26-35HT, Squaw Creek, t6/19; cum 105K 8/19;
- 35298, 4,634, WPX, Minot Grady 26-35HD, Squaw Creek, t6/19; cum 117K 8/19;
- 35297, 3,224, WPX, Minot Grady 26-35HZ, Squaw Creek, t6/19; cum 80K 8/19;
- 35296, 4,304, WPX, Minot Grady 26-35HF, Squaw Creek, t6/19; cum 135K 8/19;
- 35457, 2461, WPX, Minot Grady 26-35HWL, Squaw Creek, t6/19; cum 101K 8/19;
35296:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 8-2019 | 22 | 21208 | 21115 | 12532 | 21356 | 12863 | 5842 |
BAKKEN | 7-2019 | 31 | 40888 | 40902 | 32348 | 51070 | 46270 | 0 |
BAKKEN | 6-2019 | 30 | 67596 | 67742 | 35972 | 60021 | 42324 | 10055 |
BAKKEN | 5-2019 | 2 | 5259 | 4967 | 2023 | 4670 | 918 | 3189 |
35300:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 8-2019 | 28 | 28186 | 28021 | 18419 | 29393 | 25962 | 0 |
BAKKEN | 7-2019 | 31 | 41480 | 41463 | 41887 | 46521 | 41658 | 0 |
BAKKEN | 6-2019 | 26 | 54169 | 54052 | 30614 | 54598 | 32293 | 16127 |
BAKKEN | 5-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35298:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 8-2019 | 22 | 20898 | 20812 | 13369 | 21976 | 19358 | 0 |
BAKKEN | 7-2019 | 31 | 41935 | 41916 | 37106 | 52090 | 47179 | 0 |
BAKKEN | 6-2019 | 27 | 54370 | 54253 | 31607 | 49637 | 36648 | 6784 |
BAKKEN | 5-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.