36324,
conf, BR, CCU Burner 1A
TFH, Corral Creek,
Date | Oil Runs | MCF Sold |
8-2019 | 2797 | 1096 |
35210,
conf, Whiting, Moline 21-14-1
TFH, Tyrone,
Date | Oil Runs | MCF Sold |
8-2019 | 17785 | 849 |
7-2019 | 19940 | 1291 |
6-2019 | 14014 | 2159 |
5-2019 | 19425 | 3219 |
4-2019 | 193 | 0 |
34973,
conf, CLR, Rader 5-24
H1, Avoca,
Date | Oil Runs | MCF Sold |
8-2019 | 16431 | 17961 |
7-2019 | 21814 | 26782 |
4-2019 | 855 | 0 |
34944,
conf, Whiting, Moline 44-10-1H, Tyrone,
Date | Oil Runs | MCF Sold |
8-2019 | 21139 | 14567 |
7-2019 | 24179 | 15961 |
6-2019 | 18691 | 6490 |
5-2019 | 14908 | 8721 |
4-2019 | 876 | 73 |
33025,
conf, CLR, Hereford Federal 10-17
H1, Elm Tree,
Date | Oil Runs | MCF Sold |
4-2019 | 1304 | 0 |
34972,
conf, CLR, Rader 6-24H, Avoca,
Date | Oil Runs | MCF Sold |
8-2019 | 25452 | 29118 |
7-2019 | 29031 | 35218 |
4-2019 | 1235 | 0 |
34945,
conf, Whiting, Moline 41-15-1
TFH, Tyrone,
Date | Oil Runs | MCF Sold |
8-2019 | 19800 | 15358 |
7-2019 | 21522 | 14774 |
6-2019 | 16318 | 5670 |
5-2019 | 27320 | 16370 |
4-2019 | 3470 | 1065 |
30650,
conf, CLR, Sorenson 3-16H, Alkali Creek,
Date | Oil Runs | MCF Sold |
8-2019 | 18524 | 30576 |
7-2019 | 13194 | 5492 |
6-2019 | 17939 | 9140 |
5-2019 | 28336 | 32129 |
4-2019 | 364 | 0 |
30646,
conf, CLR, Sorenson 8-16H, Alkali Creek,
Date | Oil Runs | MCF Sold |
8-2019 | 36779 | 41684 |
7-2019 | 28776 | 9516 |
6-2019 | 33534 | 14525 |
5-2019 | 16406 | 6103 |
4-2019 | 601 | 0 |
35173,
conf, Zavanna, George 19-30 7
TFH, Stockyard Creek,
Date | Oil Runs | MCF Sold |
8-2019 | 3941 | 24894 |
7-2019 | 2405 | 5889 |
6-2019 | 9318 | 12356 |
5-2019 | 623 | 841 |
4-2019 | 65 | 270 |
34760,
conf, Whiting, Berger 21-15-1H, Tyrone,
Date | Oil Runs | MCF Sold |
8-2019 | 13676 | 3262 |
7-2019 | 20564 | 6801 |
6-2019 | 25310 | 6076 |
5-2019 | 19165 | 13166 |
4-2019 | 13002 | 8980 |
34971,
conf, CLR, Rader 7-24
H1, Avoca,
Date | Oil Runs | MCF Sold |
8-2019 | 17987 | 19883 |
7-2019 | 28846 | 30595 |
4-2019 | 678 | 0 | |
33593,
conf, BR, Anderson Ranch 1D
TFH, Camel Butte,
Date | Oil Runs | MCF Sold |
8-2019 | 7632 | 9659 |
35685,
conf, Whiting, Marlene 21-30HU, Juniper
Date | Oil Runs | MCF Sold |
8-2019 | 16142 | 1863 |
7-2019 | 10122 | 14637 |
6-2019 | 21989 | 40916 |
5-2019 | 24069 | 58451 |
4-2019 | 18147 | 25164 |
35172,
conf, Zavanna, George 19-30 6H, Stockyard Creek,
Date | Oil Runs | MCF Sold |
8-2019 | 24981 | 32448 |
7-2019 | 22792 | 32529 |
6-2019 | 31905 | 38869 |
5-2019 | 26308 | 36882 |
4-2019 | 295 | 398 |
34970,
conf, CLR, Rader 8-24H, Avoca,
Date | Oil Runs | MCF Sold |
8-2019 | 15465 | 18035 |
7-2019 | 27075 | 28897 |
4-2019 | 1483 | 0 |
34969,
conf, CLR, Rader 9-2
H1, Avoca,
Date | Oil Runs | MCF Sold |
8-2019 | 13895 | 16597 |
7-2019 | 18753 | 19044 |
4-2019 | 550 | 0 |
34946,
conf, Whiting, Moline 44-10-1
TFH, Tyrone,
Date | Oil Runs | MCF Sold |
8-2019 | 20395 | 14538 |
7-2019 | 21830 | 14760 |
6-2019 | 18750 | 6862 |
5-2019 | 24873 | 16373 |
4-2019 | 5405 | 2094 |
34924,
conf, CLR, Collison 11-23H, Avoca,
Date | Oil Runs | MCF Sold |
8-2019 | 13298 | 15878 |
7-2019 | 31082 | 33839 |
6-2019 | 14554 | 12805 |
5-2019 | 879 | 0 |
4-2019 | 9 | 0 |
30647,
conf, CLR, Sorenson 7-16
H2, Alkali Creek,
Date | Oil Runs | MCF Sold |
4-2019 | 1046 | 0 |
35714,
conf, WPX, Nancy Dancing Bull 1-36HQL, Mandaree,
Date | Oil Runs | MCF Sold |
8-2019 | 55123 | 43622 |
7-2019 | 7352 | 0 |
30648,
conf, CLR, Sorenson 5-16H, Alkali Creek,
Date | Oil Runs | MCF Sold |
5-2019 | 0 | 18 |
4-2019 | 642 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.