The well:
- 22486, 2,421, EOG, Hawkeye 100-2501H, Clarks Creek, t9/12; cum 781K 7/19:
BAKKEN | 8-2014 | 31 | 31155 | 32052 | 19754 | 98086 | 22466 | 75469 |
BAKKEN | 7-2014 | 8 | 7229 | 5927 | 9843 | 12565 | 112 | 12420 |
BAKKEN | 6-2014 | 29 | 27554 | 27469 | 11865 | 49551 | 21146 | 28272 |
BAKKEN | 5-2014 | 31 | 35267 | 35307 | 15480 | 61543 | 23203 | 38185 |
BAKKEN | 4-2014 | 30 | 39782 | 40933 | 18472 | 32696 | 32227 | 319 |
BAKKEN | 3-2014 | 23 | 29699 | 28444 | 19310 | 23822 | 22827 | 883 |
BAKKEN | 2-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2013 | 12 | 6418 | 6478 | 1182 | 9214 | 0 | 9161 |
BAKKEN | 10-2013 | 31 | 21325 | 22275 | 4583 | 31678 | 0 | 31524 |
BAKKEN | 9-2013 | 24 | 15486 | 14831 | 3590 | 22352 | 0 | 22242 |
BAKKEN | 8-2013 | 31 | 19647 | 19626 | 4492 | 28746 | 0 | 28591 |
BAKKEN | 7-2013 | 31 | 15872 | 15998 | 4079 | 23600 | 0 | 23445 |
BAKKEN | 6-2013 | 30 | 17544 | 17699 | 4171 | 25794 | 0 | 25644 |
It is eerie, the stuff you find on the web that I can't! Where every do you get this information? This is all I can see from the basic subscription.
ReplyDeleteNDIC File No: 22486 API No: 33-053-04005-00-00 CTB No: 122486
Well Type: OG Well Status: IA Status Date: 7/15/2019 Wellbore type: Horizontal
Location: NENE 25-152-95 Footages: 290 FNL 900 FEL Latitude: 47.962526 Longitude: -102.774270
Current Operator: EOG RESOURCES, INC.
Current Well Name: HAWKEYE 100-2501H
Elevation(s): 2246 KB 2221 GR 2221 GL Total Depth: 25101 Field: CLARKS CREEK
Spud Date(s): 4/19/2012
Casing String(s): 9.625" 1780' 7" 10812'
Completion Data
Pool: BAKKEN Perfs: 10812-25101 Comp: 9/26/2012 Status: AL Date: 7/10/2014 Spacing: ICO
Cumulative Production Data
Pool: BAKKEN Cum Oil: 781479 Cum MCF Gas: 1365684 Cum Water: 402427
Production Test Data
IP Test Date: 9/26/2012 Pool: BAKKEN IP Oil: 2421 IP MCF: 5232 IP Water: 1410
Monthly Production Data
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 7-2019 0 0 0 0 0 0 0
BAKKEN 6-2019 0 0 0 0 0 0 0
BAKKEN 5-2019 0 0 34 0 0 0 0
BAKKEN 4-2019 26 230 221 839 341 12 1
BAKKEN 3-2019 31 1209 1200 1525 2637 1734 517
BAKKEN 2-2019 27 1156 1152 2254 2427 1940 154
BAKKEN 1-2019 31 1558 1561 1868 3133 2688 48
BAKKEN 12-2018 31 1185 1188 1724 2063 1608 58
That is eerie. I had to re-check that I was looking at the same well, #22486 in this case. You should be seeing the entire production history with information above.
DeleteI've gone through the steps that I use at this post:
https://themilliondollarway.blogspot.com/2019/09/doing-more-with-less-rbn-energy.html.