After being off line for about a year, these wells are now coming back on line. I will update their 8/19 production when it becomes available:
January 10, 2019: #30090, #30091, #30092; neighboring well
recently fracked. Still off line as of 6/19; wells back on line as
of 7/19; with nice production;
One of the three wells:
- 30092, 2,664, BR, CCU Dakota 7-8-17MBH, Corral Creek, t9/15; cum 242K 7/19;
Recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 7-2019 | 27 | 2582 | 2491 | 2684 | 2780 | 1105 | 1601 |
BAKKEN | 6-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2018 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2018 | 3 | 149 | 129 | 2 | 55 | 46 | 0 |
BAKKEN | 10-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2018 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2018 | 16 | 916 | 980 | 1163 | 226 | 181 | 0 |
BAKKEN | 4-2018 | 27 | 1682 | 1818 | 1859 | 794 | 717 | 0 |
BAKKEN | 3-2018 | 31 | 1704 | 1829 | 2159 | 707 | 615 | 0 |
BAKKEN | 2-2018 | 28 | 1758 | 1752 | 2459 | 429 | 337 | 0 |
BAKKEN | 1-2018 | 31 | 1593 | 1488 | 2572 | 317 | 214 | 0 |
BAKKEN | 12-2017 | 31 | 1014 | 790 | 2884 | 254 | 153 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.