34888,
conf, Bruin, Fort Berthold 147-94-2A-11-12H, McGregory Buttes:
Date | Oil Runs | MCF Sold |
6-2019 | 18520 | 16062 |
5-2019 | 18877 | 2736 |
4-2019 | 22754 | 1498 |
3-2019 | 11489 | 1700 |
34177,
conf, CLR, Ravin 9-1H, Dimmick Lake:
Date | Oil Runs | MCF Sold |
2-2019 | 226 | 0 |
34887,
conf, Bruin, Fort Berthold 147-94-2A-11-11H, McGregory Buttes:
Date | Oil Runs | MCF Sold |
6-2019 | 13800 | 10767 |
5-2019 | 20080 | 2545 |
4-2019 | 24055 | 1587 |
3-2019 | 19692 | 1717 |
2-2019 | 8341 | 386 |
34895,
conf, Kraken, Pocasset LE 29-32 1H, Oliver:
Date | Oil Runs | MCF Sold |
6-2019 | 19085 | 0 |
5-2019 | 21713 | 0 |
4-2019 | 18700 | 0 |
3-2019 | 28248 | 0 |
2-2019 | 13954 | 0 |
34155,
conf, Oasis, Aagvik 5298 14-26 13BX, Banks:
Date | Oil Runs | MCF Sold |
6-2019 | 25790 | 52022 |
5-2019 | 29082 | 76610 |
4-2019 | 29677 | 72322 |
3-2019 | 35666 | 84196 |
2-2019 | 35578 | 99771 |
34035,
conf, Petro Harvester Operating Company, LLC, FLX3 28-33 163-91 D, Portal:
Date | Oil Runs | MCF Sold |
6-2019 | 4524 | 16871 |
5-2019 | 2325 | 7473 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.