The well:
- 26525, 994, CLR, Jerry 2-8H, Poe, t10/14; cum 302K 6/19; look at jump in production 11/7:
BAKKEN | 4-2018 | 30 | 7964 | 8040 | 12142 | 8057 | 8057 | 0 |
BAKKEN | 3-2018 | 31 | 5852 | 5769 | 14730 | 6727 | 6636 | 91 |
BAKKEN | 2-2018 | 20 | 3240 | 3105 | 7970 | 2981 | 2981 | 0 |
BAKKEN | 1-2018 | 31 | 9065 | 9006 | 17575 | 11243 | 11243 | 0 |
BAKKEN | 12-2017 | 31 | 9850 | 9941 | 20110 | 13017 | 13017 | 0 |
BAKKEN | 11-2017 | 30 | 10759 | 10966 | 24858 | 13030 | 12630 | 400 |
BAKKEN | 10-2017 | 27 | 8590 | 8284 | 23458 | 9977 | 9309 | 668 |
BAKKEN | 9-2017 | 7 | 2156 | 1842 | 4672 | 1499 | 1499 | 0 |
BAKKEN | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2017 | 17 | 1179 | 1415 | 1729 | 1983 | 1983 | 0 |
BAKKEN | 6-2017 | 30 | 2060 | 2056 | 2631 | 2956 | 2293 | 663 |
BAKKEN | 5-2017 | 31 | 1981 | 2060 | 2531 | 2923 | 2923 | 0 |
The other Jerry wells are also "older" wells; steady Eddy wells but nothing remarkable.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.