34242, conf, Oasis, Nelson 5298 42--23 6B, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 19540 | 57194 |
3-2019 | 20156 | 58808 |
2-2019 | 16345 | 42002 |
1-2019 | 23557 | 46024 |
12-2018 | 5901 | 0 |
34241, conf, Oasis, Nelson 5298 42-23 6B, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 29860 | 80521 |
3-2019 | 30854 | 102076 |
2-2019 | 28312 | 93890 |
1-2019 | 33489 | 76306 |
12-2018 | 16264 | 0 |
34224, conf, Oasis, Nelson 5298 11-14 4T, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 24121 | 52676 |
3-2019 | 24665 | 63943 |
2-2019 | 17875 | 55033 |
1-2019 | 18271 | 62154 |
12-2018 | 5444 | 8989 |
32897, conf, CLR, Colter 14-14H, Bear Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 14037 | 13000 |
3-2019 | 30763 | 30992 |
2-2019 | 24095 | 21600 |
12-2018 | 3290 | 0 |
32894, conf, CLR, Colter 11-14H2, Bear Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 32429 | 35663 |
3-2019 | 41042 | 53105 |
12-2018 | 4497 | 0 |
32892, conf, CLR, Colter 9-14H, Bear Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 567 | 0 |
1-2019 | 1861 | 0 |
34690, conf, CLR, Springfield 6-8H1, Brooklyn,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 14717 | 24452 |
1-2019 | 66 | 0 |
12-2018 | 427 | 0 |
34691, conf, CLR, Springfield 5-8H1, Brooklyn,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 21424 | 33743 |
1-2019 | 50 | 0 |
12-2018 | 473 | 0 |
34225, conf, Oasis, Nelson 5298 11-14 3B, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 31117 | 65998 |
3-2019 | 31894 | 76215 |
2-2019 | 26759 | 71214 |
1-2019 | 30124 | 65517 |
12-2018 | 17751 | 30671 |
35005, conf, Whiting, Larson 44-12-4H, Corinth,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 4784 | 7332 |
3-2019 | 8665 | 2688 |
2-2019 | 11207 | 6031 |
1-2019 | 11605 | 0 |
12-2018 | 5434 | 0 |
34980, conf, Whiting, Schilke 24-21-1H, Big Stone,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 11489 | 0 |
3-2019 | 11416 | 0 |
2-2019 | 15691 | 0 |
1-2019 | 29427 | 0 |
12-2018 | 13266 | 0 |
34692, conf, CLR, Springfield 4-8H, Brooklyn,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 30274 | 50309 |
3-2019 | 13995 | 9118 |
1-2019 | 25 | 0 |
12-2018 | 1320 | 0 |
34089, conf, Oasis, Aagvik 5298 13-26 11B, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 30214 | 101912 |
3-2019 | 30164 | 76084 |
2-2019 | 30428 | 87816 |
1-2019 | 22719 | 53835 |
12-2018 | 9317 | 0 |
34695, conf, CLR, Rolf 6-17H1, Brooklyn,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 3565 | 4663 |
1-2019 | 366 | 0 |
12-2018 | 668 | 0 |
34696, conf, CLR, Rolf 5-17H1, Brooklyn,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 16678 | 21891 |
1-2019 | 370 | 0 |
12-2018 | 205 | 0 |
34693, conf, CLR, Springfield 3-8H1, Brooklyn,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 26479 | 39635 |
3-2019 | 12865 | 7408 |
1-2019 | 60 | 0 |
12-2018 | 235 | 0 |
34088, conf, Oasis, Aagvik 5298 13-26 10T, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 24553 | 49959 |
3-2019 | 26126 | 84368 |
2-2019 | 19994 | 64032 |
1-2019 | 23283 | 58690 |
12-2018 | 11316 | 0 |
34805, conf, Nine Point Energy, Erickson 155-102-26-25-8H, Squires,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 20487 | 22937 |
3-2019 | 22271 | 20740 |
2-2019 | 22861 | 9831 |
1-2019 | 16653 | 0 |
12-2018 | 20742 | 0 |
34694, conf, CLR, Springfield 2-8HSL, Brooklyn,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 21203 | 36016 |
3-2019 | 37051 | 53994 |
2-2019 | 9124 | 9361 |
12-2018 | 474 | 0 |
32206, conf, BR, CCU Pacific Express 32-19MBH, Corral Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 689 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.