34753, conf, Lime Rock Resources, Williams Sadowsky 9-4-9H-142-96, Manning,
Date | Oil Runs | MCF Sold |
---|---|---|
3-2019 | 9913 | 1819 |
2-2019 | 10624 | 3796 |
1-2019 | 5548 | 2621 |
12-2018 | 5541 | 2558 |
11-2018 | 3743 | 0 |
34872, conf, Oasis, Dixon 5602 42-34 4B, Bonetrail,
Date | Oil Runs | MCF Sold |
---|---|---|
3-2019 | 14912 | 9563 |
2-2019 | 14393 | 8215 |
1-2019 | 14252 | 9147 |
12-2018 | 16307 | 6795 |
11-2018 | 7273 | 0 |
34239, conf, Oasis, Aagvik 5298 42-23 9B, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
3-2019 | 23977 | 71812 |
2-2019 | 28375 | 87805 |
1-2019 | 30714 | 74704 |
12-2018 | 27297 | 0 |
11-2018 | 8756 | 0 |
34870, conf, Oasis, Dixon 5602 42-34 2B, Bonetrail,
Date | Oil Runs | MCF Sold |
---|---|---|
3-2019 | 12517 | 8935 |
2-2019 | 13605 | 8448 |
1-2019 | 18574 | 12409 |
12-2018 | 15718 | 10551 |
11-2018 | 10618 | 0 |
34238, conf, Oasis, Aagvik 5298 42-23 8T, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
3-2019 | 18141 | 60600 |
2-2019 | 16374 | 55831 |
1-2019 | 16348 | 41971 |
12-2018 | 20201 | 0 |
11-2018 | 8940 | 0 |
34237, conf, Oasis, Aagvik 5298 42-23 7B, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
3-2019 | 26100 | 84405 |
2-2019 | 25655 | 84788 |
1-2019 | 27731 | 68257 |
12-2018 | 22567 | 0 |
11-2018 | 9135 | 0 |
34550, conf, EOG, Austin 411-2919H, Parshall:
Date | Oil Runs | MCF Sold |
---|---|---|
3-2019 | 7244 | 2005 |
2-2019 | 6555 | 5512 |
1-2019 | 7455 | 9642 |
12-2018 | 8154 | 6830 |
11-2018 | 5261 | 1094 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.