34698, conf, CLR, Rolf 3-17H1, Brooklyn, minimal production reported
35096, conf, Liberty Resources Management Company, LLC, Stanley W 158-91-30-6-1MBHX, Kittleson Slough,
Date | Oil Runs | MCF Sold |
---|---|---|
3-2019 | 16584 | 12234 |
2-2019 | 19673 | 13946 |
1-2019 | 16871 | 14503 |
12-2018 | 13250 | 10306 |
11-2018 | 0 | 220 |
34803, conf, Nine Point Energy, Erickson 155-102-26-25-6H, Squires,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2019 | 19954 | 0 |
3-2019 | 22474 | 22149 |
2-2019 | 22563 | 9950 |
1-2019 | 15787 | 0 |
12-2018 | 27043 | 0 |
34043, conf, Lime Rock Resources III-A, L.P., Harstad 44-9-2H, Stanley oil field,
Date | Oil Runs | MCF Sold |
---|---|---|
3-2019 | 7481 | 2330 |
2-2019 | 7263 | 3889 |
1-2019 | 9901 | 4130 |
12-2018 | 12018 | 469 |
11-2018 | 812 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.