The full list of wells coming off the confidential list this next week is
posted at this page. These are production numbers for selected wells from that list:
- 34823, conf, CLR, Vatne 7-25H, Hamlet,
Date | Oil Runs | MCF Sold |
1-2019 | 6403 | 18636 |
12-2018 | 8010 | 23524 |
11-2018 | 13119 | 27862 |
10-2018 | 23824 | 29144 |
9-2018 | 14455 | 14891 |
- 34822, conf, CLR, Rosenquist 7-24H, Hamlet,
Date | Oil Runs | MCF Sold |
1-2019 | 5626 | 13555 |
12-2018 | 7591 | 23151 |
11-2018 | 12548 | 22126 |
10-2018 | 22563 | 27523 |
9-2018 | 11986 | 12525 |
- 34733, conf, CLR, Pasadena 9X-11H, Banks,
Date | Oil Runs | MCF Sold |
1-2019 | 4720 | 0 |
12-2018 | 41183 | 25860 |
11-2018 | 39054 | 29105 |
9-2018 | 627 | 0 |
- 34732, conf, CLR, Pasadena 8X-11H1, Banks,
Date | Oil Runs | MCF Sold |
12-2018 | 24155 | 15644 |
11-2018 | 29421 | 27783 |
9-2018 | 485 | 0 |
- 33834, conf, Oasis, Berquist 5298 13-27 6T, Banks,
Date | Oil Runs | MCF Sold |
1-2019 | 23321 | 45970 |
12-2018 | 26750 | 48028 |
11-2018 | 16462 | 3318 |
10-2018 | 20605 | 1505 |
9-2018 | 3073 | 0 |
- 33536, conf, CLR, Holstein Federal 16-25HSL, Elm Tree,
Date | Oil Runs | MCF Sold |
1-2019 | 22959 | 31057 |
9-2018 | 1972 | 0 |
- 30367, conf, CLR, Brandvik 7-25H2, Corral Creek,
Date | Oil Runs | MCF Sold |
1-2019 | 40496 | 40113 |
12-2018 | 1665 | 1369 |
9-2018 | 1490 | 0 |
- 33670, conf, Enerplus, Bloosbury 150-94-05BH, Spotted Horn,
Date | Oil Runs | MCF Sold |
12-2018 | 9849 | 13869 |
11-2018 | 19141 | 16177 |
10-2018 | 17592 | 13979 |
9-2018 | 14776 | 10625 |
- 33662, conf, Enerplus, Berkeley 150-94-05BH, Spotted Horn,
Date | Oil Runs | MCF Sold |
12-2018 | 25673 | 36156 |
11-2018 | 21498 | 18169 |
10-2018 | 16926 | 13450 |
9-2018 | 20311 | 14605 |
- 33660, conf, Oasis, Berquist 5298 11-27 3T, Banks,
Date | Oil Runs | MCF Sold |
1-2019 | 24521 | 51208 |
12-2018 | 20156 | 39209 |
11-2018 | 19599 | 7562 |
10-2018 | 11124 | 2774 |
9-2018 | 2541 | 477 |
- 33088, conf, CLR, Sakakawea Federal 2-19H, Elm Tree,
Date | Oil Runs | MCF Sold |
1-2019 | 16808 | 22056 |
9-2018 | 2721 | 0 |
- 30366, conf, CLR, Brandvik 6-25H, Corral Creek,
Date | Oil Runs | MCF Sold |
1-2019 | 29734 | 35216 |
9-2018 | 3134 | 0 |
- 33659, conf, Oasis, Berquist 5298 11-27 3T, Banks,
Date | Oil Runs | MCF Sold |
1-2019 | 22250 | 45364 |
12-2018 | 23072 | 45248 |
11-2018 | 23238 | 10496 |
10-2018 | 16707 | 1318 |
9-2018 | 11081 | 505 |
- 32819, conf, CLR, State Weydahl 11-36H, Corral Creek,
Date | Oil Runs | MCF Sold |
1-2019 | 20729 | 25721 |
12-2018 | 35411 | 41205 |
11-2018 | 30867 | 17945 |
9-2018 | 1207 | 0 |
- 34731, conf, CLR, Pasadena 7X-11H, Banks,
ate | Oil Runs | MCF Sold |
1-2019 | 16522 | 19286 |
12-2018 | 39380 | 90824 |
11-2018 | 39414 | 72428 |
10-2018 | 3527 | 6998 |
9-2018 | 438 | 0 |
- 34511, conf, Nine Point Energy, Fritz 150-101-32-29-13H, Pronghorn,
Date | Oil Runs | MCF Sold |
1-2019 | 12249 | 8344 |
12-2018 | 19250 | 12996 |
11-2018 | 2818 | 2066 |
10-2018 | 21176 | 4055 |
9-2018 | 34608 | 20877 |
- 32818, conf, CLR, State Weydahl 10-36H2, Corral Creek,
Date | Oil Runs | MCF Sold |
1-2019 | 14478 | 14429 |
12-2018 | 39302 | 44687 |
11-2018 | 23213 | 26259 |
9-2018 | 948 | 0 |
- 33090, conf, CLR, Sakakawea Federal 6-19H, Elm Tree,
Date | Oil Runs | MCF Sold |
1-2019 | 40730 | 53756 |
9-2018 | 2253 | 0 |
- 32817, conf, CLR, Brandvik 11-25H, Corral Creek,
Date | Oil Runs | MCF Sold |
1-2019 | 5282 | 5343 |
12-2018 | 36723 | 31900 |
11-2018 | 31529 | 28772 |
9-2018 | 1535 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.