34794, conf, Kraken Operating, The Kraken 24-13 7TFH, Epping,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 16244 | 16888 |
12-2018 | 27462 | 20996 |
11-2018 | 29007 | 14375 |
10-2018 | 6964 | 1323 |
34793, conf, Kraken Operating, The Kraken 24-13 6H, Epping,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 21783 | 21586 |
12-2018 | 33343 | 24899 |
11-2018 | 35273 | 16645 |
10-2018 | 6914 | 1077 |
34524, conf, EOG, Austin 426-1721H, Parshall,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 14327 | 2550 |
12-2018 | 17255 | 1086 |
11-2018 | 18968 | 616 |
10-2018 | 19591 | 3168 |
9-2018 | 4346 | 803 |
34523, conf, EOG, Austin 425-1721H, Parshall,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 14597 | 10229 |
12-2018 | 15714 | 9693 |
11-2018 | 19868 | 5410 |
10-2018 | 20725 | 6379 |
9-2018 | 4159 | 1057 |
33897, conf, Oasis, Berry 5493 44-7 14BX, Robinson Lake,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 16567 | 10776 |
12-2018 | 30110 | 38365 |
11-2018 | 29631 | 27918 |
10-2018 | 30295 | 46650 |
9-2018 | 3596 | 5329 |
28009, conf, NP Resources, Roosevelt 23-29-1PH, Roosevelt,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 10098 | 4064 |
12-2018 | 14116 | 5433 |
11-2018 | 15678 | 5717 |
10-2018 | 14722 | 4527 |
9-2018 | 491 | 0 |
31800, conf, CLR, Mittlestadt 7-17H, Chimney Butte,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 27175 | 22187 |
9-2018 | 3513 | 0 |
30364, conf, CLR, State Weydahl 7-36H2, Corral Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 38508 | 45306 |
9-2018 | 595 | 0 |
34644, conf, CLR, Anderson 11X-4HSL, Crazy Man Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 35484 | 52789 |
12-2018 | 33961 | 46382 |
11-2018 | 39882 | 45834 |
10-2018 | 32187 | 38215 |
9-2018 | 727 | 0 |
34913, conf, Hunt, Halliday 146-93-11-2H-4, Wolf Bay,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 19522 | 6045 |
12-2018 | 1717 | 1012 |
33895, conf, Oasis, Berry 5493 44-7 14BX, Robinson Lake,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 25442 | 32527 |
12-2018 | 20338 | 11124 |
11-2018 | 23039 | 23961 |
10-2018 | 28211 | 14494 |
9-2018 | 4565 | 3776 |
31798, conf, CLR, Mittlestadt 5-17H1, Chimney Butte,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 25867 | 22038 |
9-2018 | 1344 | 0 |
33894, conf, Oasis, Berry 5493 44-7 14BX, Robison Lake,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 21123 | 27371 |
12-2018 | 22727 | 11358 |
11-2018 | 18271 | 14783 |
10-2018 | 25796 | 11439 |
9-2018 | 3589 | 3915 |
32812, conf, CLR, State Weydahl 8-36H1, Corral Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 50662 | 51600 |
12-2018 | 49069 | 42585 |
9-2018 | 2471 | 0 |
34798, conf, Kraken, The Kraken LE 24-13 1TFH, Brooklyn,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 21188 | 21979 |
12-2018 | 28510 | 23793 |
11-2018 | 32969 | 17962 |
10-2018 | 19753 | 2722 |
34797, conf, Kraken, The Kraken 24-13 10H, Epping,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 17850 | 18250 |
12-2018 | 31283 | 25171 |
11-2018 | 33202 | 17196 |
10-2018 | 26625 | 3169 |
34796, conf, Kraken, The Kraken 24-13 9TFH, Epping,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 9275 | 9952 |
12-2018 | 25192 | 20612 |
11-2018 | 31758 | 16989 |
10-2018 | 20589 | 2423 |
33658, conf, Oasis, Berquist 5298 11-27 5B, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 36759 | 71470 |
12-2018 | 29350 | 55625 |
11-2018 | 28466 | 13083 |
10-2018 | 25951 | 2080 |
9-2018 | 10877 | 121 |
32813, conf, CLR, State Weydahl 9-36H, Corral Creek:
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 42658 | 27600 |
12-2018 | 49318 | 33719 |
9-2018 | 2031 | 0 |
31802, conf, CLR, Jensen 6-8H, Chimney Butte:
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 36463 | 22343 |
12-2018 | 39611 | 18027 |
9-2018 | 1163 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.