March 16, 2018: #18905; Bruin; huge well; off-line due to fracking nearby; check in one to two months;
- 18905, 904, Bruin E&P; Fort Berthold 152-94-13B-24-1H, Anelope, Sanish pool, t3/11; cum 445K 4/18; no sundry form and no FracFocus data suggesting this well has not been re-fracked;
Monthly Production Data:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
SANISH | 4-2018 | 30 | 3942 | 3854 | 7119 | 4249 | 3173 | 1050 |
SANISH | 3-2018 | 28 | 4556 | 4813 | 8083 | 5513 | 3752 | 1734 |
SANISH | 2-2018 | 22 | 11896 | 11619 | 9831 | 12577 | 5997 | 6520 |
SANISH | 1-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 12-2017 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
SANISH | 11-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 10-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 9-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 5-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 11-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 10-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 9-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 8-2016 | 10 | 1045 | 1357 | 382 | 1383 | 980 | 333 |
SANISH | 7-2016 | 31 | 3668 | 4222 | 1287 | 4590 | 4323 | 50 |
SANISH | 6-2016 | 30 | 3679 | 3382 | 1328 | 4642 | 3998 | 434 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.