A very, very good well has just come off-line. The well:
- 16059, 729, Petro-Hunt, USA 2D-3-1H, Charlson field, t10/06; cum 1.66 million bbls 1/18; still producing 5,000 bbls/month; this is a very, very short lateral; only 13,689' total depth
There are no wells in the immediate area. No sundry note to explain why this well was taken off-line. Recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 1-2018 | 31 | 0 | 0 | 652 | 9601 | 5535 | 4066 |
BAKKEN | 12-2017 | 31 | 4703 | 4670 | 710 | 10025 | 7288 | 2737 |
BAKKEN | 11-2017 | 30 | 4415 | 4311 | 791 | 9575 | 5220 | 4327 |
BAKKEN | 10-2017 | 31 | 3991 | 4108 | 799 | 9502 | 8418 | 1070 |
BAKKEN | 9-2017 | 30 | 4560 | 4585 | 596 | 10741 | 10741 | 0 |
BAKKEN | 8-2017 | 31 | 4733 | 4718 | 581 | 11231 | 10496 | 735 |
BAKKEN | 7-2017 | 31 | 4778 | 4792 | 574 | 11737 | 11586 | 151 |
BAKKEN | 6-2017 | 30 | 4685 | 4695 | 726 | 2736 | 1557 | 991 |
BAKKEN | 5-2017 | 31 | 4875 | 4831 | 724 | 12088 | 11872 | 0 |
BAKKEN | 4-2017 | 30 | 4459 | 4449 | 639 | 10677 | 10468 | 0 |
BAKKEN | 3-2017 | 31 | 4047 | 4094 | 687 | 10349 | 10133 | 0 |
BAKKEN | 2-2017 | 28 | 4499 | 4932 | 759 | 10307 | 10112 | 0 |
BAKKEN | 1-2017 | 31 | 4901 | 4919 | 891 | 11344 | 11128 | 0 |
BAKKEN | 12-2016 | 31 | 4772 | 4911 | 574 | 11477 | 3871 | 7390 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.