- 17277, 1,594, EOG, Westgard 1-28H, Parshall, one section/short lateral; t5/10; cum 348K; FracFocus, no record of a re-frack; note production jump, 10/16; note the increase in flaring after 12/16:
BAKKEN | 7-2017 | 31 | 4239 | 4209 | 1780 | 1208 | 898 | 60 |
BAKKEN | 6-2017 | 30 | 4960 | 5060 | 2062 | 1315 | 815 | 256 |
BAKKEN | 5-2017 | 31 | 6230 | 6248 | 2172 | 1513 | 1071 | 190 |
BAKKEN | 4-2017 | 30 | 6111 | 6077 | 2232 | 1261 | 87 | 937 |
BAKKEN | 3-2017 | 31 | 7189 | 7099 | 2370 | 1469 | 319 | 898 |
BAKKEN | 2-2017 | 28 | 5612 | 5615 | 2855 | 1205 | 354 | 623 |
BAKKEN | 1-2017 | 31 | 6453 | 6449 | 3524 | 1418 | 496 | 670 |
BAKKEN | 12-2016 | 29 | 5895 | 6071 | 3538 | 1268 | 289 | 752 |
BAKKEN | 11-2016 | 26 | 5885 | 5737 | 2948 | 1383 | 1159 | 19 |
BAKKEN | 10-2016 | 13 | 4183 | 4061 | 2994 | 850 | 713 | 35 |
BAKKEN | 9-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2016 | 2 | 3 | 140 | 27 | 15 | 2 | 2 |
BAKKEN | 7-2016 | 31 | 1312 | 1203 | 116 | 447 | 193 | 2 |
BAKKEN | 6-2016 | 30 | 1278 | 1279 | 118 | 455 | 205 | 6 |
Neighboring fracked wells:
- A neighboring well, #30856, was fracked 8/13 - 9/22/2016. Another neighboring well, #30781, was fracked over a period of time, the frack ending 9/4/16.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.