The well:
- 25442, 1,581, QEP, Kummer 2-6-7BH, Grail, t10/13; cum 260K 1/17;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2017 | 31 | 6722 | 6860 | 1552 | 16219 | 15001 | 1185 |
BAKKEN | 12-2016 | 31 | 10400 | 10352 | 3245 | 17678 | 16427 | 1213 |
BAKKEN | 11-2016 | 17 | 12079 | 11572 | 6981 | 16419 | 16302 | 117 |
BAKKEN | 10-2016 | 1 | 73 | 85 | 12 | 131 | 131 | 0 |
BAKKEN | 9-2016 | 2 | 66 | 187 | 28 | 101 | 99 | 2 |
BAKKEN | 8-2016 | 12 | 748 | 737 | 112 | 1061 | 895 | 155 |
BAKKEN | 7-2016 | 31 | 2143 | 2201 | 310 | 3240 | 1859 | 1354 |
BAKKEN | 6-2016 | 30 | 2802 | 2973 | 445 | 2995 | 2871 | 100 |
BAKKEN | 5-2016 | 31 | 3080 | 3030 | 494 | 3356 | 3356 | 0 |
BAKKEN | 4-2016 | 30 | 2625 | 2553 | 355 | 1691 | 1614 | 17 |
BAKKEN | 3-2016 | 31 | 3405 | 3272 | 660 | 2937 | 2853 | 22 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.