Monday, July 25, 2016
- 29856, SI/NC, Newfield, Jorgenson Federal 148-96-10-15-3H, Lost Bridge, no production data,
- 30617, 503, Liberty Resources, Leon 158-95-17-8-1TFH, McGregor, 35 stages, 4.7 million lbs, t2/16; cum 41K 5/16;
- 30618, 622, Liberty Resources, Leon 158-95-17-8-1MBH, McGregor, t2/16 cum 44K 5/16;
- 30619, 428, Liberty Resources, Leon 158-95-17-8-2MBH, McGregor, t3/16; cum 25K 5/16;
- 30620, 272, Liberty Resources, Leon 158-95-17-8-3TFH, McGregor, t3/16; cum 32K 5/16;
- 32010, TASC, MRO, Colvin USA 14-34TFH, Reunion Bay, no production data,
- 27345, 2,262, BR, Stafford 13-34TFH, Blue Buttes, t6/16; cum --
- 30921, SI/NC, WPX, North Segment 6-5-4 HY, Van Hook, no production data
*********************************************
30620, see above, Liberty Resources, Leon 158-95-17-8-3TFH, McGregor:
Date | Oil Runs | MCF Sold |
---|---|---|
5-2016 | 10622 | 10115 |
4-2016 | 13032 | 13531 |
3-2016 | 6708 | 6426 |
2-2016 | 1115 | 928 |
30619, see above, Liberty Resources, Leon 158-95-17-8-2MBH, McGregor:
Date | Oil Runs | MCF Sold |
---|---|---|
5-2016 | 6890 | 8353 |
4-2016 | 8487 | 10249 |
3-2016 | 7997 | 8403 |
2-2016 | 1493 | 1395 |
30618, see above, Liberty Resources, Leon 158-95-17-8-1MBH, McGregor:
Date | Oil Runs | MCF Sold |
---|---|---|
5-2016 | 7838 | 9922 |
4-2016 | 10068 | 13031 |
3-2016 | 10914 | 10793 |
2-2016 | 14695 | 12063 |
1-2016 | 498 | 0 |
30617, see above, Liberty Resources, Leon 158-95-17-8-1TFH, McGregor:
Date | Oil Runs | MCF Sold |
---|---|---|
5-2016 | 8266 | 7820 |
4-2016 | 10453 | 11164 |
3-2016 | 10105 | 9409 |
2-2016 | 11232 | 9241 |
1-2016 | 605 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.