Interim Update On A Well That Was "PNA" But Still Active, #31044, XTO Homer In Grinnell Oil Field -- May 18, 2016
From an earlier post, now updated:
March 1, 2016: shown as "A" this was was "PNA" the same day it was tested (IP). Check in a few months to see if PNC:
- 31044, 797/PNA, XTO, Homer 14X-32AXD, Grinnell, 4 sections, stimulated 12/19/15; 40 stages, 7 million lbs, t1/16; cum 183K 7/17;
Monthly Production Data:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 6-2017 | 1 | 0 | 0 | 97 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 26 | 4256 | 4540 | 3712 | 9071 | 0 | 8927 |
BAKKEN | 4-2017 | 30 | 6705 | 6801 | 5550 | 14294 | 0 | 14109 |
BAKKEN | 3-2017 | 22 | 7363 | 6993 | 6020 | 15697 | 0 | 15497 |
BAKKEN | 2-2017 | 8 | 1854 | 2156 | 1635 | 3952 | 0 | 3883 |
BAKKEN | 1-2017 | 31 | 8681 | 8778 | 6856 | 18505 | 0 | 18216 |
BAKKEN | 12-2016 | 31 | 10023 | 10248 | 6999 | 25615 | 0 | 25321 |
BAKKEN | 11-2016 | 30 | 13696 | 13610 | 8810 | 35242 | 0 | 34962 |
BAKKEN | 10-2016 | 31 | 15234 | 15233 | 6883 | 37295 | 0 | 37006 |
BAKKEN | 9-2016 | 26 | 13176 | 13196 | 5912 | 30254 | 0 | 30069 |
BAKKEN | 8-2016 | 31 | 14469 | 14440 | 6690 | 34654 | 0 | 34463 |
BAKKEN | 7-2016 | 31 | 13070 | 12990 | 6506 | 28818 | 0 | 28627 |
BAKKEN | 6-2016 | 30 | 12539 | 12834 | 6796 | 29912 | 0 | 29727 |
BAKKEN | 5-2016 | 31 | 18866 | 18753 | 10219 | 45767 | 0 | 45576 |
BAKKEN | 4-2016 | 27 | 15904 | 15686 | 10152 | 34234 | 0 | 34049 |
BAKKEN | 3-2016 | 16 | 19438 | 19187 | 12439 | 39025 | 0 | 38736 |
BAKKEN | 2-2016 | 9 | 5923 | 5961 | 4620 | 12822 | 0 | 12551 |
BAKKEN | 1-2016 | 4 | 1871 | 1525 | 4850 | 2227 | 0 | 2227 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.