Production data regarding the single well in that section:
- 17075, 2,310, EOG, Austin 9-11H, Parshall, a single section lateral, 640-acre spacing, t6/08; cum 680K 3/16; only 9 days in 3/16;
- EOG's Austin wells in the Parshall (this page has not been updated in a long time)
- ESP placed June, 2014
- connected to the LACT meter, January, 2009
- flowing to pump in December, 2008
- open hole frack, 2 million lbs sand
- spud: 1:00 a.m., 04/12/08
- cease drilling at 14,506 feet: 05/04/08; looks like about 16 days of actual drilling
- this was a short lateral; some folks suggest that IPs and EURs should double with a 2-section horizontal compared to a short lateral; I do not know how accurate that assumption is
- note: this short lateral has produced 680,000 bbls to date and has periods where it has produced much less than capable (see selected production intervals below).
- this was an open hole frack using 2008 technology; only 2 million lbs sand
- EOG is now using upwards of 10 million lbs of sand (and sometimes much more) in long laterals
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
First full year:
BAKKEN | 5-2009 | 31 | 25318 | 25190 | 619 | 9407 | 9257 | 0 |
BAKKEN | 4-2009 | 29 | 20834 | 20834 | 498 | 6707 | 6554 | 14 |
BAKKEN | 3-2009 | 31 | 26456 | 26459 | 683 | 8781 | 8601 | 25 |
BAKKEN | 2-2009 | 28 | 24767 | 24787 | 597 | 8117 | 7917 | 60 |
BAKKEN | 1-2009 | 31 | 29407 | 31632 | 842 | 4526 | 3445 | 930 |
BAKKEN | 12-2008 | 18 | 17796 | 17185 | 558 | 4874 | 4623 | 163 |
BAKKEN | 11-2008 | 19 | 13914 | 14376 | 677 | 2104 | 1380 | 631 |
BAKKEN | 10-2008 | 31 | 25217 | 24840 | 537 | 6352 | 2619 | 3578 |
BAKKEN | 9-2008 | 30 | 28280 | 28576 | 676 | 10803 | 25 | 10629 |
BAKKEN | 8-2008 | 31 | 36329 | 35763 | 898 | 13816 | 0 | 13661 |
BAKKEN | 7-2008 | 31 | 44593 | 45558 | 1572 | 16810 | 0 | 16657 |
BAKKEN | 6-2008 | 10 | 27151 | 24538 | 6804 | 10216 | 0 | 10166 |
Three years later, calendar year 2011:
BAKKEN | 12-2011 | 29 | 5370 | 5412 | 159 | 5170 | 5025 | 0 |
BAKKEN | 11-2011 | 30 | 5356 | 5353 | 154 | 4874 | 4724 | 0 |
BAKKEN | 10-2011 | 31 | 5722 | 5725 | 150 | 4711 | 4414 | 143 |
BAKKEN | 9-2011 | 30 | 5824 | 5824 | 154 | 4914 | 4765 | 0 |
BAKKEN | 8-2011 | 31 | 6260 | 6391 | 162 | 5146 | 4991 | 0 |
BAKKEN | 7-2011 | 31 | 6364 | 6236 | 162 | 4812 | 4526 | 132 |
BAKKEN | 6-2011 | 30 | 6205 | 6205 | 155 | 4353 | 4132 | 71 |
BAKKEN | 5-2011 | 31 | 6513 | 6517 | 197 | 4185 | 3958 | 72 |
BAKKEN | 4-2011 | 30 | 6019 | 6015 | 127 | 3447 | 3196 | 108 |
BAKKEN | 3-2011 | 31 | 6581 | 7009 | 142 | 3070 | 2923 | 0 |
BAKKEN | 2-2011 | 19 | 4036 | 3558 | 137 | 1543 | 1453 | 0 |
BAKKEN | 1-2011 | 15 | 2916 | 3034 | 146 | 1520 | 1451 | 0 |
Full 12 months after Saudi Arabia announces surge:
BAKKEN | 9-2015 | 30 | 1463 | 1464 | 57 | 1251 | 1007 | 0 |
BAKKEN | 8-2015 | 31 | 1464 | 1469 | 50 | 1270 | 689 | 329 |
BAKKEN | 7-2015 | 31 | 1562 | 1576 | 65 | 1272 | 983 | 37 |
BAKKEN | 6-2015 | 30 | 1455 | 1438 | 153 | 1242 | 954 | 44 |
BAKKEN | 5-2015 | 31 | 1820 | 1811 | 56 | 1505 | 1253 | 0 |
BAKKEN | 4-2015 | 30 | 1577 | 1596 | 174 | 1337 | 1057 | 36 |
BAKKEN | 3-2015 | 31 | 1973 | 1946 | 80 | 1483 | 1231 | 0 |
BAKKEN | 2-2015 | 28 | 2067 | 2071 | 122 | 1413 | 1185 | 0 |
BAKKEN | 1-2015 | 15 | 1084 | 1104 | 396 | 752 | 506 | 127 |
BAKKEN | 12-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2014 | 20 | 539 | 525 | 484 | 529 | 371 | 4 |
BAKKEN | 10-2014 | 31 | 1022 | 1002 | 40 | 1005 | 746 | 9 |
Last three months:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2016 | 9 | 563 | 540 | 166 | 521 | 453 | 0 |
BAKKEN | 2-2016 | 25 | 1472 | 1490 | 85 | 1278 | 1043 | 38 |
BAKKEN | 1-2016 | 31 | 1733 | 1771 | 70 | 1568 | 1294 | 22 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.