- 31099, SI/NC, Hess, BL-Iverson C-155-96-1423H-4, Beaver Lodge, no production data,
- 29277, SI/NC, Hess, BL-Iverson C-155-96-1423H-3, Beaver Lodge, no production data,
- 31065, SI/NC, SM Energy, Stever 1-16H, Poe, no production data,
- 20929, 639, CLR, Foster 1-28H, Crazy Man Creek, t8/15; cum 20K 9/15;
- 28579, SI/NC, Petro-Hunt, Dolezal 145-97-7D-6-1H, Little Knife, no production data,
- 28820, 755, Triangle Petroleum, Simpson 151-102-5-8-10TFH, Elk, t5/15; cum 28K 9/15;
- 29310, 1,015, Liberty Resources, ND State 158-95-21-28-2MBH, McGregor, t6/15 cum 81K 9/15;
- 29313, 527, Liberty Resources, ND State 158-95-21-28-1MBH, McGregor, t5/15; cum 43K 9/15;
- 29714, 2,014, QEP, MHA 8-06-01H-149-92, Heart Butte, t6/15; cum 53K 9/15;
- 29715, 1,624, QEP, MHA 6-01-01H-149-92, Heart Butte, t6/15; cum 54K 9/15;
- 29716, 1,910, QEP, MHA 6-32-29H-150-91, Heart Butte, t6/15; cum 58K 9/15;
- 29717, 800, QEP, MHA 8-32-29H-150-91, Heart Butte, t6/15; cum 42K 9/15;
- 31066, SI/NC, SM Energy, Rini 1X-16HB, Poe, no production data,
- 31098, SI/NC, Hess, BL-Iverson C-155-96-1423H-2, Beaver Lodge, no production data,
******************************************
29717, see above, QEP, MHA 8-32-29H-150-91, Heart Butte:
Date | Oil Runs | MCF Sold |
---|---|---|
9-2015 | 20324 | 10127 |
8-2015 | 15612 | 8214 |
7-2015 | 1255 | 0 |
6-2015 | 4310 | 0 |
29716, see above, QEP, MHA 6-32-29H-150-91, Heart Butte:
Date | Oil Runs | MCF Sold |
---|---|---|
9-2015 | 21349 | 11379 |
8-2015 | 19965 | 12740 |
7-2015 | 10189 | 0 |
6-2015 | 6623 | 0 |
29715, see above, QEP, MHA 6-01-01H-149-92, Heart Butte:
Date | Oil Runs | MCF Sold |
---|---|---|
9-2015 | 13791 | 7406 |
8-2015 | 16083 | 7998 |
7-2015 | 20170 | 0 |
6-2015 | 4007 | 0 |
29714, see above, QEP, MHA 8-06-01H-149-92, Heart Butte
Date | Oil Runs | MCF Sold |
---|---|---|
9-2015 | 17356 | 9763 |
8-2015 | 18417 | 9688 |
7-2015 | 17197 | 0 |
29313, see above, Liberty Resources, ND State 158-95-21-28-1MBH, McGregor:
Date | Oil Runs | MCF Sold |
---|---|---|
9-2015 | 7533 | 8176 |
8-2015 | 10668 | 2539 |
7-2015 | 12481 | 14726 |
6-2015 | 6834 | 10307 |
5-2015 | 4478 | 1643 |
29310, see above, Liberty Resources, ND State 158-95-21-28-2MBH, McGregor:
Date | Oil Runs | MCF Sold |
---|---|---|
9-2015 | 15635 | 11580 |
8-2015 | 14377 | 1408 |
7-2015 | 15711 | 20461 |
6-2015 | 25996 | 33096 |
5-2015 | 8004 | 5502 |
28820, see above, Triangle Petroleum, Simpson 151-102-5-8-10TFH, Elk:
Date | Oil Runs | MCF Sold |
---|---|---|
9-2015 | 4817 | 0 |
8-2015 | 5734 | 0 |
7-2015 | 8283 | 0 |
6-2015 | 2599 | 0 |
5-2015 | 6157 | 0 |
20929, see above, CLR, Foster 1-28H, Crazy Man Creek:
Date | Oil Runs | MCF Sold |
---|---|---|
9-2015 | 10160 | 0 |
8-2015 | 8531 | 0 |
7-2015 | 425 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.