5/6/2015 | 05/06/2014 | 05/06/2013 | 05/06/2012 | 05/06/2011 | |
---|---|---|---|---|---|
Active Rigs | 85 | 186 | 190 | 210 | 177 |
One (1) new permit --
- Operator: WPX
- Field: Eagle Nest (McKenzie)
- Comments:
- Fidelity cancels three permits, all in Stark County (Jerry, Jim and Joe)
- Petro-Hunt cancels three permits, all in McKenzie County (Jellesed wells)
- XTO, BR, and Samson Resources each cancel one permit (Cherry Creek, South Hart, and Stingray, respectively)
- 28784, 1,200, BR, Hammerhead 41-26TFH, Sand Creek, t4/15; cum --
- 30313, 1,214, Whiting, Stenehjem 41-3-3H, Bully, t4/15; cum --
- 30463, 1,377, Whiting, Stenehjem 41-3HU, 4 sections, Bully, t4/15; cum --
- 27343, A, CLR, Polk Federal 3-33H1, Banks, no test data; cum --
- 27587, 2,188, Enerplus, Softshell 152-94-33C-28H TF, Antelope, Sanish pool, t11/14; cum 189K 3/15;
- 27588, IA/1,867, Enerplus, Snapper 152-94-33C-28H, Antelope, Sanish pool, t11/14; cum 54K 3/15;
- 27691, 2,683, Whiting, Pronghorn Federal 11-13PH, Park, t11/14; cum 103K 3/15;
- 27692, 2,873, Whiting, Pronghorn Federal 14-12PH, Park, t11/14; cum 129K 3/15;
- 29532, 1,924, BR, CCU Main Streeter 14-24MBH, Corral Creek, t2/15; cum 14K 3/15;
- 29818, drl, Hess, SC-Norma-LE-154-98-0706H-1, Truax, no production data,
*****************************************
27692, see above, Whiting, Pronghorn Federal 14-12PH, Park:
Date | Oil Runs | MCF Sold |
---|---|---|
3-2015 | 12667 | 12830 |
2-2015 | 19472 | 23887 |
1-2015 | 27022 | 32911 |
12-2014 | 34278 | 38219 |
11-2014 | 35165 | 29302 |
27691, see above, Whiting, Pronghorn Federal 11-13PH, Park:
Date | Oil Runs | MCF Sold |
---|---|---|
3-2015 | 13843 | 17602 |
2-2015 | 14366 | 23281 |
1-2015 | 15357 | 20414 |
12-2014 | 29199 | 38259 |
11-2014 | 29682 | 29388 |
27587, see above, Enerplus, Softshell 152-94-33C-28H TF, Antelope:
Date | Oil Runs | MCF Sold |
---|---|---|
3-2015 | 40245 | 54294 |
2-2015 | 32469 | 41065 |
1-2015 | 43557 | 0 |
12-2014 | 35362 | 22002 |
11-2014 | 36789 | 0 |
27588, see above, Enerplus, Snapper 152-94-33C-28H, Antelope:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
SANISH | 3-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 2-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 1-2015 | 1 | 425 | 243 | 175 | 11759 | 0 | 0 |
SANISH | 12-2014 | 9 | 11458 | 12112 | 1651 | 17761 | 10500 | 6002 |
SANISH | 11-2014 | 24 | 41810 | 41032 | 23447 | 31299 | 0 | 31299 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.