- 16219, IA/150, CLR/Chesapeake, Tracy Mountain 2-16, a Tyler well, vertical, depth of 8,281 feet; fracked with about 60,000 lbs proppant; Billings County, t8/06; cum 105K 2/14; taken off-line 2/14;
December 10, 2008: operator change from Chesapeake to Continental Resources.
First twelve months of production:
TYLER | 8-2007 | 31 | 1940 | 1560 | 1396 | 0 | 0 | 0 |
TYLER | 7-2007 | 31 | 2131 | 2232 | 1475 | 0 | 0 | 0 |
TYLER | 6-2007 | 30 | 2094 | 2016 | 1377 | 0 | 0 | 0 |
TYLER | 5-2007 | 31 | 2078 | 1980 | 1436 | 0 | 0 | 0 |
TYLER | 4-2007 | 30 | 1910 | 2036 | 1523 | 0 | 0 | 0 |
TYLER | 3-2007 | 31 | 1956 | 1792 | 1580 | 0 | 0 | 0 |
TYLER | 2-2007 | 28 | 1828 | 1795 | 1462 | 0 | 0 | 0 |
TYLER | 1-2007 | 30 | 1966 | 2012 | 1743 | 0 | 0 | 0 |
TYLER | 12-2006 | 29 | 1833 | 1764 | 1779 | 0 | 0 | 0 |
TYLER | 11-2006 | 30 | 1529 | 1732 | 2039 | 0 | 0 | 0 |
TYLER | 10-2006 | 12 | 584 | 448 | 1487 | 0 | 0 | 0 |
TYLER | 9-2006 | 30 | 2331 | 2383 | 2091 | 0 | 0 | 0 |
TYLER | 8-2006 | 30 | 2645 | 2223 | 3466 | 0 | 0 | 0 |
Most recent twelve months of production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
TYLER | 3-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TYLER | 2-2014 | 18 | 165 | 211 | 586 | 0 | 0 | 0 |
TYLER | 1-2014 | 31 | 374 | 198 | 1149 | 0 | 0 | 0 |
TYLER | 12-2013 | 31 | 289 | 421 | 1199 | 0 | 0 | 0 |
TYLER | 11-2013 | 25 | 74 | 0 | 1303 | 0 | 0 | 0 |
TYLER | 10-2013 | 15 | 167 | 196 | 392 | 0 | 0 | 0 |
TYLER | 9-2013 | 30 | 438 | 425 | 1044 | 0 | 0 | 0 |
TYLER | 8-2013 | 31 | 434 | 413 | 1056 | 0 | 0 | 0 |
TYLER | 7-2013 | 31 | 410 | 415 | 1051 | 0 | 0 | 0 |
TYLER | 6-2013 | 30 | 363 | 418 | 1011 | 0 | 0 | 0 |
TYLER | 5-2013 | 31 | 333 | 426 | 1075 | 0 | 0 | 0 |
TYLER | 4-2013 | 27 | 209 | 0 | 1121 | 0 | 0 | 0 |
TYLER | 3-2013 | 22 | 408 | 591 | 710 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.