Updates
November 13, 2019: what does section 11-149-83 look like five years later? Twenty-five wells sited in this section and a lot of room for more wells:
June 20, 2015: what does section 11-149-83 look like one year later?
Original Post
Case 22340, EOG, Mandaree-Bakken, create a 640-acre unit, 32 wells, Dunn County.
Application of EOG Resources, Inc. for an order amending the field rules for the Mandaree-Bakken Pool to create and establish a 640-acre spacing unit comprised of Section 11, T.149N., R.93W., Dunn County, ND, authorizing the drilling of a total not to exceed thirty-two wells on said 640- acre spacing unit, eliminating any tool error requirements and such other relief as is appropriate.
Wells in section 11-149-93:
- 20090, 392, Petroshale/EOG, Horse Camp 101-11H, 320-acre, t10/11; cum 196K 9/19; offline for four years;
- 20091, 1,229, Petroshale/EOG, Horse Camp 2-11H, 320-acre, t10/11; cum 236K 9/19; offline for a year;3
- 34990, 760, Petroshale, Horse Camp West 2MBH, one section, Mandaree, t11/18; cum 129K 9/19;
- 34991, 237, Petroshale, Horse Camp West 2TFH, one section, Mandaree, t11/18; cum 50K 9/19;
- 35198, 1,777, WPX, North Mabel 2-35HT, two sections, Mandaree, t4/19; cum 198K 9/19;
- 35199, 2,799, WPX, North Mabel 2-35HF, two sections, Mandaree, t3/19; cum 140K 9/19;
- 35200, 2,194, WPX, North Mabel 2-35HS, two sections, Mandaree, t3/19; cum 173K 9/19;
- 35201, 2,396, WPX, North Mabel 2-35HB, two sections, Mandaree, t3/19; cum 231K 9/19;
- 35202, PNC,
- 35203, 2,615, WPX, North Mabel 2-35HW, two sections, Mandaree, t3/19; cum 215K 9/19;
- 23021, 495, WPX, Independence 2-35HC, t10/12; cum 439K 9/19;
- 26517, 938, WPX, Independence 2-35HY, t5/14; cum 254 9/19;
- 26518, 1,590, WPX, Independence 2-35HZ, t5/14;cum 292K 9/19;
- 26519, 1,077, WPX, Independence 2-35HD, t5/14; cum 357K 9/19;
- 27711, 1,515, WPX, Independence 2-35HI, t6/14; cum 311K 9/19;33
- 33816, 615, Petroshale, Horse Camp 104-11H, 320-acre, Mandaree, t2/18; cum 116K 9/19;
- 33815, 937, Petroshale, Horse Camp 4-11H, 320-acre, Mandaree, t3/18; cum 169K 9/19;
- 37022, conf, Petroshale, Horse Camp 106-11H,
- 37021, conf, Petroshale, Horse Camp 5-11H,
- 26512, 1,214, WPX, Mabel Levings 14-23HW, two sections, Manadree, t5/14; cum 289K 9/19;
- 26513, 957, WPX, Mabel Levings 14-23HA, t5/14; cum 301K 9/19;
- 26510, 1,420, WPX, Mabel Levings 14-23HW, t5/14; cum 252K 9/19;
- 26511, 1,064, WPX, Mabel Levings 14-23HB, t5/14; cum 350K 9/19;
- 33818, 1,277, WPX, Mabel Levings 14-23HE, t11/17; cum 291K 9/19;
- 33819, 728, WPX, Mabel Levings 14-23HY, t11/17; cum 116K 9/19;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.